TheRank.net | 2007 College Football - Football Bowl Subdivision Competitive Rankings

2008 College Football Competitive Rankings
Initial 2008 Season Update - September 9, 2008


2007 College Football - Football Bowl Subdivision Competitive Rankings
Updated through Monday, January 7, 2008

Rk Program W - L Conference Schedule Strength (of 719)
1 LSU 12 - 2 Southeastern 6
2 Kansas 12 - 1 Big 12 98
3 West Virginia 11 - 2 Big East 16
4 Missouri 12 - 2 Big 12 54
5 USC 11 - 2 Pacific 10 46
6 Georgia 11 - 2 Southeastern 50
7 Ohio State 11 - 2 Big Ten 72
8 Hawai`i 12 - 1 Western Athletic 119
9 Brigham Young 11 - 2 Mountain West 85
10 Oklahoma 11 - 3 Big 12 15
11 Virginia Tech 11 - 3 Atlantic Coast 44
12 Arizona State 10 - 3 Pacific 10 19
13 Texas 10 - 3 Big 12 24
14 Boston College 11 - 3 Atlantic Coast 55
15 Tennessee 10 - 4 Southeastern 5
16 Florida 9 - 4 Southeastern 1
17 Cincinnati 10 - 3 Big East 87
18 Oregon 9 - 4 Pacific 10 8
19 Boise State 10 - 3 Western Athletic 111
20 UCF 10 - 4 Conference USA 52
21 Penn State 9 - 4 Big Ten 25
22 Tulsa 10 - 4 Conference USA 70
23 Wake Forest 9 - 4 Atlantic Coast 31
24 South Florida 9 - 4 Big East 32
25 Utah 9 - 4 Mountain West 33
26 Michigan 9 - 4 Big Ten 40
27 Virginia 9 - 4 Atlantic Coast 41
28 Auburn 9 - 4 Southeastern 47
29 Illinois 9 - 4 Big Ten 48
30 Clemson 9 - 4 Atlantic Coast 62
31 Oregon State 9 - 4 Pacific 10 66
32 Wisconsin 9 - 4 Big Ten 82
33 Connecticut 9 - 4 Big East 88
34 Troy 8 - 4 Sun Belt 53
35 Air Force 9 - 4 Mountain West 92
36 Texas Tech 9 - 4 Big 12 95
37 Fresno State 9 - 4 Western Athletic 104
38 New Mexico 9 - 4 Mountain West 109
39 Kentucky 8 - 5 Southeastern 26
40 East Carolina 8 - 5 Conference USA 36
41 Mississippi State 8 - 5 Southeastern 51
42 TCU 8 - 5 Mountain West 58
43 Rutgers 8 - 5 Big East 69
44 Arkansas 8 - 5 Southeastern 73
45 Florida Atlantic 8 - 5 Sun Belt 76
46 Purdue 8 - 5 Big Ten 78
47 Bowling Green 8 - 5 Mid-American 80
48 Michigan State 7 - 6 Big Ten 13
49 Navy 8 - 5 FBS Independent 113
50 California 7 - 6 Pacific 10 14
51 Florida State 7 - 6 Atlantic Coast 18
52 Oklahoma State 7 - 6 Big 12 22
53 Texas A&M 7 - 6 Big 12 27
54 Houston 8 - 5 Conference USA 117
55 Central Michigan 8 - 6 Mid-American 93
56 Ball State 7 - 6 Mid-American 57
57 Alabama 7 - 6 Southeastern 60
58 Georgia Tech 7 - 6 Atlantic Coast 83
59 South Carolina 6 - 6 Southeastern 28
60 Indiana 7 - 6 Big Ten 96
61 UCLA 6 - 7 Pacific 10 4
62 Iowa 6 - 6 Big Ten 64
63 Southern Miss 7 - 6 Conference USA 108
64 Colorado 6 - 7 Big 12 12
65 Louisville 6 - 6 Big East 71
66 Memphis 7 - 6 Conference USA 116
67 Maryland 6 - 7 Atlantic Coast 42
68 Nebraska 5 - 7 Big 12 2
69 Louisiana-Monroe 6 - 6 Sun Belt 100
70 Northwestern 6 - 6 Big Ten 102
71 Miami-Ohio 6 - 7 Mid-American 86
72 Ohio 6 - 6 Mid-American 115
73 Washington State 5 - 7 Pacific 10 20
74 Wyoming 5 - 7 Mountain West 21
75 Arizona 5 - 7 Pacific 10 34
76 Miami-Florida 5 - 7 Atlantic Coast 35
77 Vanderbilt 5 - 7 Southeastern 38
78 North Carolina State 5 - 7 Atlantic Coast 43
79 Pittsburgh 5 - 7 Big East 45
80 Nevada 6 - 7 Western Athletic 105
81 Middle Tennessee 5 - 7 Sun Belt 49
82 Kansas State 5 - 7 Big 12 56
83 Arkansas State 5 - 7 Sun Belt 77
84 Buffalo 5 - 7 Mid-American 84
85 Louisiana Tech 5 - 7 Western Athletic 94
86 Toledo 5 - 7 Mid-American 97
87 Western Michigan 5 - 7 Mid-American 99
88 San Jose State 5 - 7 Western Athletic 103
89 Stanford 4 - 8 Pacific 10 17
90 Washington 4 - 9 Pacific 10 3
91 Western Kentucky 7 - 5 FBS Independent 120
92 Akron 4 - 8 Mid-American 59
93 North Carolina 4 - 8 Atlantic Coast 67
94 San Diego State 4 - 8 Mountain West 74
95 Temple 4 - 8 Mid-American 79
96 Eastern Michigan 4 - 8 Mid-American 106
97 Notre Dame 3 - 9 FBS Independent 7
98 UTEP 4 - 8 Conference USA 112
99 Tulane 4 - 8 Conference USA 114
100 Mississippi 3 - 9 Southeastern 23
101 Iowa State 3 - 9 Big 12 30
102 Baylor 3 - 9 Big 12 65
103 Colorado State 3 - 9 Mountain West 68
104 Marshall 3 - 9 Conference USA 75
105 New Mexico State 4 - 9 Western Athletic 118
106 Army 3 - 9 FBS Independent 81
107 Louisiana-Lafayette 3 - 9 Sun Belt 90
108 Kent State 3 - 9 Mid-American 101
109 Rice 3 - 9 Conference USA 110
110 Syracuse 2 - 10 Big East 9
111 UNLV 2 - 10 Mountain West 11
112 Utah State 2 - 10 Western Athletic 39
113 North Texas 2 - 10 Sun Belt 63
114 UAB 2 - 10 Conference USA 89
115 Northern Illinois 2 - 10 Mid-American 107
116 Duke 1 - 11 Atlantic Coast 10
117 Minnesota 1 - 11 Big Ten 29
118 Florida International 1 - 11 Sun Belt 37
119 SMU 1 - 11 Conference USA 61
120 Idaho 1 - 11 Western Athletic 91

©2007 TheRank.net | contact@therank.net