| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 1 | Morningside College | 13-1 | 9-0 | -0.060 |
| 12 | Northwestern (IA) | 9-3 | 7-2 | -0.241 |
| 21 | Doane College | 7-3 | 6-3 | -0.292 |
| 29 | Nebraska Wesleyan | 6-4 | 5-4 | -0.391 |
| 30 | Hastings College | 6-4 | 5-4 | -0.392 |
| 30 | Dakota Wesleyan | 6-4 | 5-4 | -0.392 |
| 41 | Concordia (NE) | 5-6 | 4-5 | -0.537 |
| 52 | Midland | 4-6 | 3-6 | -0.592 |
| 78 | Briar Cliff | 1-10 | 1-8 | -0.901 |
| 79 | Dordt | 1-10 | 0-9 | -0.902 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 12 | Morningside | 91-49 | 0.013 |
| 30 | NE Wesleyan | 54-46 | 0.009 |
| 33 | NUIA | 64-56 | 0.009 |
| 41 | CUNE | 56-53 | 0.008 |
| 47 | Hastings | 50-50 | 0.008 |
| 46 | DWU | 50-50 | 0.008 |
| 40 | Midland | 51-47 | 0.008 |
| 47 | Doane | 50-50 | 0.008 |
| 51 | Briar Cliff | 54-55 | 0.007 |
| 60 | Dordt | 53-56 | 0.007 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 2 | Morningside | 13-1 | 0.000 |
| 14 | NUIA | 9-3 | -0.086 |
| 25 | Doane | 7-3 | -0.149 |
| 27 | NE Wesleyan | 6-4 | -0.179 |
| 38 | Hastings | 6-4 | -0.240 |
| 39 | CUNE | 5-6 | -0.245 |
| 47 | DWU | 6-4 | -0.278 |
| 52 | Midland | 4-6 | -0.306 |
| 71 | Briar Cliff | 1-10 | -0.456 |
| 77 | Dordt | 1-10 | -0.624 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy