| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 17 | Robert Morris (IL) | 8-3 | 4-1 | -0.264 |
| 20 | Valley City State | 7-3 | 6-1 | -0.291 |
| 39 | Edward Waters | 5-6 | 3-1 | -0.506 |
| 45 | Southern Virginia | 4-6 | 2-1 | -0.579 |
| 44 | Webber International | 4-6 | 3-2 | -0.579 |
| 49 | Jamestown | 4-6 | 3-2 | -0.590 |
| 53 | Lindenwood-Belleville | 4-6 | 1-2 | -0.592 |
| 58 | Menlo | 3-6 | 0-1 | -0.650 |
| 59 | Mayville State | 3-6 | 1-4 | -0.661 |
| 69 | Point | 2-8 | 1-2 | -0.781 |
| 74 | Dakota State | 2-9 | 1-2 | -0.812 |
| 75 | Ave Maria | 1-7 | 1-4 | -0.858 |
| 76 | Haskell | 1-8 | 0-3 | -0.882 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 4 | Edward Waters | 34-68 | 0.021 |
| 7 | Webber Intl | 30-59 | 0.017 |
| 8 | Menlo | 51-35 | 0.017 |
| 9 | Point | 35-53 | 0.015 |
| 10 | AMU | 35-39 | 0.015 |
| 26 | S Virginia | 25-61 | 0.010 |
| 42 | Jamestown | 37-55 | 0.008 |
| 61 | Valley City St | 43-52 | 0.007 |
| 76 | Dakota St | 45-59 | 0.006 |
| 71 | RMU | 36-63 | 0.006 |
| 69 | HINU | 37-45 | 0.006 |
| 77 | Mayville St | 31-49 | 0.005 |
| 81 | LUB | 32-63 | 0.004 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 10 | RMU | 8-3 | -0.053 |
| 21 | Valley City St | 7-3 | -0.132 |
| 33 | Jamestown | 4-6 | -0.223 |
| 40 | Webber Intl | 4-6 | -0.247 |
| 45 | Edward Waters | 5-6 | -0.271 |
| 51 | S Virginia | 4-6 | -0.297 |
| 55 | Menlo | 3-6 | -0.334 |
| 56 | Mayville St | 3-6 | -0.335 |
| 58 | LUB | 4-6 | -0.341 |
| 67 | Dakota St | 2-9 | -0.416 |
| 69 | Point | 2-8 | -0.427 |
| 74 | AMU | 1-7 | -0.559 |
| 80 | HINU | 1-8 | -0.712 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy