| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 44 | Elizabeth City | 8-4 | 6-2 | 4-1 | -0.286 |
| 65 | Chowan | 6-4 | 6-2 | 3-2 | -0.355 |
| 87 | Bowie State | 5-5 | 2-5 | 2-3 | -0.459 |
| 88 | Virginia Union | 5-5 | 3-5 | 3-2 | -0.463 |
| 100 | Virginia State | 4-6 | 3-4 | 3-2 | -0.552 |
| 155 | Lincoln (PA) | 1-9 | 1-6 | 0-5 | -0.850 |
| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 1 | Winston-Salem State | 14-1 | 8-0 | 5-0 | -0.014 |
| 63 | St Augustines | 6-4 | 4-3 | 3-2 | -0.352 |
| 66 | Johnson C Smith | 6-4 | 5-2 | 4-1 | -0.358 |
| 102 | Shaw | 4-6 | 3-4 | 2-3 | -0.553 |
| 137 | Fayetteville State | 2-8 | 2-6 | 1-4 | -0.745 |
| 143 | Livingstone | 2-8 | 2-6 | 0-5 | -0.761 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 63 | Elizabeth City | 63-53 | 0.047 |
| 88 | Lincoln (PA) | 39-57 | 0.045 |
| 121 | Virginia St | 40-54 | 0.041 |
| 128 | Bowie St | 47-50 | 0.040 |
| 162 | Chowan | 35-59 | 0.032 |
| 164 | VA Union | 40-58 | 0.031 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 10 | WSSU | 100-54 | 0.058 |
| 13 | Fayetteville St | 55-43 | 0.058 |
| 29 | Shaw | 57-41 | 0.051 |
| 52 | St Augustines | 56-44 | 0.049 |
| 157 | Livingstone | 45-52 | 0.035 |
| 160 | JC Smith | 45-51 | 0.034 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 52 | Chowan | 6-4 | -0.117 |
| 66 | Elizabeth City | 8-4 | -0.158 |
| 67 | VA Union | 5-5 | -0.160 |
| 92 | Bowie St | 5-5 | -0.211 |
| 98 | Virginia St | 4-6 | -0.232 |
| 155 | Lincoln (PA) | 1-9 | -0.510 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 14 | WSSU | 14-1 | -0.022 |
| 27 | St Augustines | 6-4 | -0.064 |
| 60 | JC Smith | 6-4 | -0.136 |
| 78 | Shaw | 4-6 | -0.193 |
| 132 | Fayetteville St | 2-8 | -0.358 |
| 141 | Livingstone | 2-8 | -0.413 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy