| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 30 | McMurry | 8-3 | 1-0 | -0.218 |
| 64 | UNCP | 6-4 | 0-0 | -0.355 |
| 91 | North Greenville | 5-6 | 0-0 | -0.496 |
| 116 | OPSU | 3-6 | 0-1 | -0.638 |
| 152 | South Dakota Mines | 2-9 | 0-0 | -0.778 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 95 | UNCP | 54-48 | 0.044 |
| 139 | N Greenville | 47-61 | 0.039 |
| 143 | McMurry | 45-59 | 0.039 |
| 161 | SD Mines | 45-62 | 0.034 |
| 167 | OPSU | 39-44 | 0.022 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 45 | UNCP | 6-4 | -0.103 |
| 77 | McMurry | 8-3 | -0.192 |
| 99 | OPSU | 3-6 | -0.233 |
| 128 | N Greenville | 5-6 | -0.334 |
| 156 | SD Mines | 2-9 | -0.516 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy
