| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 11 | Shippensburg | 11-2 | 10-1 | 8-0 | -0.102 |
| 13 | Bloomsburg | 10-2 | 9-2 | 6-2 | -0.120 |
| 49 | West Chester | 7-4 | 7-3 | 4-3 | -0.313 |
| 52 | Kutztown | 7-4 | 6-4 | 4-3 | -0.318 |
| 86 | East Stroudsburg | 5-5 | 5-5 | 4-3 | -0.456 |
| 123 | CW Post | 3-7 | 3-7 | 2-5 | -0.656 |
| 144 | Millersville | 2-9 | 1-9 | 1-6 | -0.769 |
| 161 | Cheyney | 1-10 | 0-10 | 0-7 | -0.864 |
| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 10 | Indiana (PA) | 12-2 | 9-1 | 6-1 | -0.093 |
| 21 | Mercyhurst | 9-2 | 9-1 | 6-1 | -0.140 |
| 34 | California (PA) | 8-3 | 7-3 | 5-2 | -0.226 |
| 71 | Slippery Rock | 6-5 | 5-5 | 5-2 | -0.407 |
| 101 | Edinboro | 4-6 | 4-6 | 3-4 | -0.553 |
| 112 | Clarion | 4-7 | 3-7 | 2-5 | -0.592 |
| 127 | Gannon | 3-8 | 2-8 | 1-6 | -0.681 |
| 156 | Lock Haven | 1-10 | 1-9 | 0-7 | -0.852 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 17 | Shippensburg | 84-53 | 0.055 |
| 24 | Millersville | 67-47 | 0.053 |
| 50 | West Chester | 55-56 | 0.049 |
| 70 | Bloomsburg | 63-57 | 0.046 |
| 98 | Kutztown | 55-55 | 0.044 |
| 100 | Cheyney | 58-55 | 0.044 |
| 111 | E Stroudsburg | 50-52 | 0.043 |
| 131 | CW Post | 47-54 | 0.040 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 22 | Lock Haven | 59-54 | 0.053 |
| 38 | Indiana (PA) | 82-63 | 0.050 |
| 46 | Slippery Rock | 64-51 | 0.049 |
| 48 | Edinboro | 57-46 | 0.049 |
| 67 | California (PA) | 59-53 | 0.047 |
| 71 | Gannon | 59-53 | 0.046 |
| 96 | Clarion | 55-54 | 0.044 |
| 158 | Mercyhurst | 47-64 | 0.035 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 24 | Bloomsburg | 10-2 | -0.049 |
| 34 | Shippensburg | 11-2 | -0.076 |
| 38 | West Chester | 7-4 | -0.082 |
| 43 | Kutztown | 7-4 | -0.089 |
| 68 | E Stroudsburg | 5-5 | -0.160 |
| 113 | CW Post | 3-7 | -0.287 |
| 161 | Millersville | 2-9 | -0.549 |
| 165 | Cheyney | 1-10 | -0.657 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 4 | Indiana (PA) | 12-2 | 0.009 |
| 26 | Mercyhurst | 9-2 | -0.060 |
| 30 | California (PA) | 8-3 | -0.069 |
| 54 | Slippery Rock | 6-5 | -0.123 |
| 95 | Edinboro | 4-6 | -0.222 |
| 114 | Gannon | 3-8 | -0.288 |
| 125 | Clarion | 4-7 | -0.333 |
| 164 | Lock Haven | 1-10 | -0.607 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy