| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 12 | Tuskegee | 10-2 | 8-0 | -0.105 |
| 35 | Miles | 8-3 | 6-1 | -0.229 |
| 45 | Fort Valley State | 8-4 | 6-2 | -0.287 |
| 67 | Albany State | 6-4 | 5-2 | -0.360 |
| 81 | Stillman | 6-5 | 4-3 | -0.414 |
| 89 | Lane | 5-5 | 3-5 | -0.466 |
| 118 | Morehouse | 3-7 | 2-5 | -0.647 |
| 140 | Clark Atlanta | 2-8 | 2-6 | -0.756 |
| 141 | Kentucky State | 2-8 | 0-7 | -0.759 |
| 159 | Benedict | 1-9 | 1-6 | -0.860 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 3 | Tuskegee | 68-50 | 0.070 |
| 37 | Morehouse | 53-48 | 0.050 |
| 97 | Fort Valley St | 64-53 | 0.044 |
| 102 | Clark Atlanta | 51-45 | 0.044 |
| 126 | Miles | 49-55 | 0.040 |
| 136 | Kentucky St | 45-53 | 0.039 |
| 134 | Benedict | 43-51 | 0.039 |
| 144 | Albany St | 44-53 | 0.038 |
| 149 | Stillman | 49-54 | 0.037 |
| 166 | Lane | 40-55 | 0.029 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 15 | Tuskegee | 10-2 | -0.025 |
| 41 | Miles | 8-3 | -0.087 |
| 72 | Morehouse | 3-7 | -0.168 |
| 80 | Fort Valley St | 8-4 | -0.196 |
| 82 | Albany St | 6-4 | -0.197 |
| 85 | Lane | 5-5 | -0.203 |
| 115 | Stillman | 6-5 | -0.289 |
| 143 | Benedict | 1-9 | -0.435 |
| 158 | Kentucky St | 2-8 | -0.535 |
| 162 | Clark Atlanta | 2-8 | -0.553 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy