| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 20 | Charleston (WV) | 9-2 | 6-2 | -0.138 |
| 33 | Shepherd | 8-3 | 7-1 | -0.224 |
| 47 | Concord | 7-4 | 6-2 | -0.307 |
| 69 | Glenville State | 6-5 | 6-2 | -0.401 |
| 77 | West Liberty | 6-5 | 4-4 | -0.412 |
| 103 | Fairmont State | 4-6 | 4-4 | -0.558 |
| 132 | West Virginia Wesleyan | 3-8 | 2-6 | -0.684 |
| 142 | West Virginia State | 2-9 | 1-7 | -0.760 |
| 167 | Seton Hill | 0-11 | 0-8 | -0.958 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 15 | Concord | 63-51 | 0.056 |
| 21 | Glenville St | 57-54 | 0.054 |
| 23 | West Virginia St | 50-58 | 0.053 |
| 33 | Shepherd | 64-49 | 0.051 |
| 113 | WV Wesleyan | 51-57 | 0.042 |
| 116 | Charleston (WV) | 50-57 | 0.041 |
| 137 | SHU | 49-60 | 0.039 |
| 140 | Fairmont St | 44-55 | 0.039 |
| 135 | W Liberty | 48-59 | 0.039 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 20 | Shepherd | 8-3 | -0.038 |
| 21 | Charleston (WV) | 9-2 | -0.040 |
| 51 | Concord | 7-4 | -0.117 |
| 65 | Glenville St | 6-5 | -0.157 |
| 94 | W Liberty | 6-5 | -0.219 |
| 116 | WV Wesleyan | 3-8 | -0.291 |
| 131 | Fairmont St | 4-6 | -0.352 |
| 142 | SHU | 0-11 | -0.434 |
| 154 | West Virginia St | 2-9 | -0.494 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy