| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 16 | Johns Hopkins | 10-2 | 8-1 | -0.147 |
| 51 | Muhlenberg | 8-3 | 7-2 | -0.256 |
| 67 | Gettysburg | 7-3 | 6-3 | -0.284 |
| 78 | Franklin & Marshall | 7-4 | 6-3 | -0.345 |
| 94 | Susquehanna | 6-4 | 5-4 | -0.383 |
| 95 | Ursinus | 6-4 | 5-4 | -0.383 |
| 149 | Dickinson | 4-6 | 4-5 | -0.581 |
| 175 | Juniata | 3-7 | 2-7 | -0.683 |
| 189 | Moravian | 2-8 | 2-7 | -0.782 |
| 231 | McDaniel College | 0-10 | 0-9 | -0.983 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 16 | Johns Hopkins | 71-45 | 0.022 |
| 50 | Dickinson | 55-42 | 0.020 |
| 52 | F&M | 58-46 | 0.020 |
| 89 | Moravian | 49-45 | 0.018 |
| 109 | Susquehanna | 48-46 | 0.017 |
| 125 | Ursinus | 47-47 | 0.017 |
| 147 | McDaniel | 46-48 | 0.016 |
| 153 | Muhlenberg | 50-51 | 0.016 |
| 148 | Juniata | 46-48 | 0.016 |
| 193 | Gettysburg | 43-51 | 0.014 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 26 | Johns Hopkins | 10-2 | -0.063 |
| 36 | Gettysburg | 7-3 | -0.075 |
| 68 | Muhlenberg | 8-3 | -0.125 |
| 76 | F&M | 7-4 | -0.137 |
| 115 | Ursinus | 6-4 | -0.187 |
| 130 | Susquehanna | 6-4 | -0.219 |
| 175 | Juniata | 3-7 | -0.348 |
| 191 | Dickinson | 4-6 | -0.401 |
| 220 | Moravian | 2-8 | -0.569 |
| 225 | McDaniel | 0-10 | -0.589 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy