| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 39 | Salisbury State | 9-3 | 6-1 | -0.228 |
| 42 | St John Fisher | 8-3 | 4-3 | -0.252 |
| 82 | Buffalo State | 6-4 | 4-3 | -0.378 |
| 84 | Utica College | 6-4 | 4-3 | -0.379 |
| 83 | Ithaca | 6-4 | 4-3 | -0.379 |
| 85 | Alfred | 6-4 | 5-2 | -0.380 |
| 165 | Frostburg State | 3-7 | 1-6 | -0.679 |
| 173 | Hartwick | 3-7 | 0-7 | -0.683 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 8 | Buffalo St | 59-35 | 0.024 |
| 7 | Salisbury St | 72-42 | 0.024 |
| 11 | St John Fisher | 62-40 | 0.023 |
| 19 | Frostburg St | 56-38 | 0.022 |
| 37 | Ithaca | 54-40 | 0.021 |
| 42 | Utica | 55-41 | 0.020 |
| 71 | Alfred | 50-43 | 0.019 |
| 180 | Hartwick | 43-50 | 0.015 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 60 | St John Fisher | 8-3 | -0.113 |
| 69 | Salisbury St | 9-3 | -0.126 |
| 93 | Ithaca | 6-4 | -0.158 |
| 97 | Buffalo St | 6-4 | -0.164 |
| 122 | Utica | 6-4 | -0.201 |
| 134 | Alfred | 6-4 | -0.227 |
| 180 | Hartwick | 3-7 | -0.375 |
| 212 | Frostburg St | 3-7 | -0.531 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy