| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 8 | Widener | 11-1 | 8-0 | -0.063 |
| 34 | Lycoming | 8-2 | 8-1 | -0.183 |
| 47 | Albright | 8-3 | 6-3 | -0.255 |
| 46 | Delaware Valley | 8-3 | 7-2 | -0.255 |
| 96 | Lebanon Valley | 6-4 | 5-4 | -0.383 |
| 136 | Wilkes | 5-5 | 4-5 | -0.485 |
| 192 | King`s College | 2-8 | 2-7 | -0.784 |
| 198 | Stevenson | 2-8 | 2-7 | -0.784 |
| 206 | FDU-Florham | 2-8 | 2-6 | -0.785 |
| 229 | Misericordia | 0-10 | 0-9 | -0.983 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 21 | Widener | 72-45 | 0.022 |
| 63 | DE Valley | 56-47 | 0.019 |
| 96 | Misericordia | 49-45 | 0.018 |
| 95 | Albright | 53-49 | 0.018 |
| 118 | Lycoming | 48-46 | 0.017 |
| 134 | King`s | 47-47 | 0.017 |
| 134 | Lebanon Valley | 47-47 | 0.017 |
| 196 | Wilkes | 43-51 | 0.014 |
| 195 | SU | 43-51 | 0.014 |
| 207 | FDU-Florham | 40-52 | 0.013 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 15 | Widener | 11-1 | -0.051 |
| 46 | Albright | 8-3 | -0.098 |
| 48 | Lycoming | 8-2 | -0.099 |
| 61 | DE Valley | 8-3 | -0.115 |
| 89 | Lebanon Valley | 6-4 | -0.152 |
| 163 | SU | 2-8 | -0.324 |
| 167 | Wilkes | 5-5 | -0.333 |
| 208 | King`s | 2-8 | -0.512 |
| 211 | FDU-Florham | 2-8 | -0.530 |
| 240 | Misericordia | 0-10 | -0.866 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy