| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 19 | Cortland State | 9-2 | 7-0 | -0.162 |
| 56 | Rowan | 7-3 | 6-1 | -0.279 |
| 90 | Brockport | 6-4 | 4-4 | -0.382 |
| 113 | Kean | 5-4 | 5-2 | -0.426 |
| 125 | Montclair State | 5-5 | 5-3 | -0.482 |
| 140 | William Paterson | 5-5 | 2-5 | -0.487 |
| 155 | The College Of NJ | 4-6 | 3-5 | -0.584 |
| 212 | Western Connecticut State | 1-8 | 1-7 | -0.871 |
| 223 | Morrisville State | 1-9 | 1-7 | -0.884 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 18 | Rowan | 51-42 | 0.022 |
| 35 | Cortland St | 59-42 | 0.021 |
| 77 | Montclair St | 48-42 | 0.019 |
| 67 | W Conn St | 45-38 | 0.019 |
| 65 | Kean | 48-38 | 0.019 |
| 79 | Brockport St | 47-42 | 0.018 |
| 181 | Morrisville St | 41-48 | 0.015 |
| 181 | College of NJ | 41-48 | 0.015 |
| 238 | WPU | 31-56 | 0.009 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 54 | Cortland St | 9-2 | -0.104 |
| 65 | Rowan | 7-3 | -0.123 |
| 105 | Kean | 5-4 | -0.175 |
| 107 | Brockport St | 6-4 | -0.180 |
| 141 | College of NJ | 4-6 | -0.254 |
| 144 | WPU | 5-5 | -0.260 |
| 150 | Montclair St | 5-5 | -0.288 |
| 203 | W Conn St | 1-8 | -0.496 |
| 235 | Morrisville St | 1-9 | -0.650 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy