| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 12 | Ohio Wesleyan | 9-1 | 7-1 | -0.084 |
| 18 | Wittenberg | 10-2 | 6-1 | -0.150 |
| 27 | Wabash College | 8-2 | 5-2 | -0.181 |
| 110 | Kenyon | 6-4 | 5-2 | -0.386 |
| 128 | Allegheny | 5-5 | 5-3 | -0.483 |
| 151 | Denison | 4-6 | 4-4 | -0.583 |
| 154 | Oberlin | 4-6 | 3-4 | -0.584 |
| 185 | DePauw | 2-8 | 1-6 | -0.781 |
| 203 | Wooster | 2-8 | 1-7 | -0.785 |
| 233 | Hiram | 0-10 | 0-7 | -0.985 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 28 | Depauw | 54-39 | 0.022 |
| 55 | Wabash | 51-42 | 0.019 |
| 99 | Oberlin | 47-44 | 0.018 |
| 132 | Denison | 46-47 | 0.017 |
| 133 | Allegheny | 46-47 | 0.017 |
| 137 | Wittenberg | 56-56 | 0.016 |
| 174 | OH Wesleyan | 42-49 | 0.015 |
| 169 | Hiram | 43-48 | 0.015 |
| 187 | Wooster | 42-50 | 0.014 |
| 235 | Kenyon | 34-55 | 0.011 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 16 | Wabash | 8-2 | -0.052 |
| 24 | Wittenberg | 10-2 | -0.059 |
| 43 | OH Wesleyan | 9-1 | -0.093 |
| 127 | Kenyon | 6-4 | -0.210 |
| 154 | Denison | 4-6 | -0.292 |
| 161 | Oberlin | 4-6 | -0.322 |
| 166 | Wooster | 2-8 | -0.333 |
| 178 | Depauw | 2-8 | -0.360 |
| 189 | Allegheny | 5-5 | -0.398 |
| 239 | Hiram | 0-10 | -0.811 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy