| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 102 | Case Western | 6-4 | 2-1 | -0.385 |
| 117 | Carnegie Mellon | 6-5 | 1-2 | -0.436 |
| 122 | Washington (MO) | 5-5 | 3-0 | -0.480 |
| 150 | Chicago | 4-6 | 0-3 | -0.583 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 17 | Washington (MO) | 54-37 | 0.022 |
| 36 | Carnegie Mellon | 57-43 | 0.021 |
| 101 | Chicago | 50-46 | 0.017 |
| 223 | Case Western | 39-54 | 0.012 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 37 | Case Western | 6-4 | -0.077 |
| 103 | Carnegie Mellon | 6-5 | -0.172 |
| 128 | Washington (MO) | 5-5 | -0.213 |
| 160 | Chicago | 4-6 | -0.322 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy
