| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 11 | Clemson | 11-2 | 7-1 | 4-1 | 0.612 |
| 15 | Florida State | 12-2 | 8-1 | 4-1 | 0.575 |
| 67 | North Carolina State | 7-6 | 4-4 | 4-1 | 0.230 |
| 80 | Wake Forest | 5-7 | 3-5 | 1-4 | 0.145 |
| 96 | Maryland | 4-8 | 2-6 | 1-4 | 0.022 |
| 110 | Boston College | 2-10 | 1-7 | 1-4 | -0.086 |
| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 49 | North Carolina | 8-4 | 5-3 | 3-2 | 0.355 |
| 51 | Miami (FL) | 7-5 | 5-3 | 3-2 | 0.348 |
| 61 | Virginia Tech | 7-6 | 4-4 | 3-2 | 0.298 |
| 65 | Georgia Tech | 7-7 | 5-4 | 3-2 | 0.265 |
| 69 | Duke | 6-7 | 3-5 | 2-3 | 0.226 |
| 91 | Virginia | 4-8 | 2-6 | 1-4 | 0.059 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 47 | Clemson | 84-68 | 0.785 |
| 50 | Boston | 79-61 | 0.783 |
| 57 | Wake Forest | 76-62 | 0.752 |
| 70 | Florida St | 86-75 | 0.730 |
| 85 | NC State | 75-72 | 0.690 |
| 93 | Maryland | 66-71 | 0.685 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 32 | Duke | 89-62 | 0.817 |
| 33 | Virginia Tech | 86-66 | 0.816 |
| 35 | Georgia Tech | 91-71 | 0.810 |
| 44 | Miami (FL) | 83-58 | 0.790 |
| 63 | Virginia | 75-62 | 0.746 |
| 97 | North Carolina | 66-72 | 0.676 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Florida St | 12-2 | 0.363 |
| 14 | Clemson | 11-2 | 0.283 |
| 60 | NC State | 7-6 | 0.125 |
| 99 | Wake Forest | 5-7 | -0.012 |
| 100 | Maryland | 4-8 | -0.016 |
| 107 | Boston | 2-10 | -0.039 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 32 | North Carolina | 8-4 | 0.218 |
| 49 | Georgia Tech | 7-7 | 0.170 |
| 57 | Virginia Tech | 7-6 | 0.132 |
| 58 | Miami (FL) | 7-5 | 0.130 |
| 71 | Duke | 6-7 | 0.087 |
| 95 | Virginia | 4-8 | 0.001 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy