| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 2 | Ohio State | 12-0 | 8-0 | 5-0 | 0.785 |
| 29 | Penn State | 8-4 | 6-2 | 4-1 | 0.453 |
| 42 | Wisconsin | 8-6 | 5-4 | 3-2 | 0.373 |
| 71 | Purdue | 6-7 | 3-5 | 2-3 | 0.203 |
| 88 | Indiana | 4-8 | 2-6 | 1-4 | 0.064 |
| 111 | Illinois | 2-10 | 0-8 | 0-5 | -0.088 |
| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 17 | Nebraska | 10-4 | 7-2 | 5-0 | 0.534 |
| 21 | Northwestern | 10-3 | 5-3 | 3-2 | 0.504 |
| 27 | Michigan | 8-5 | 6-2 | 4-1 | 0.465 |
| 40 | Michigan State | 7-6 | 3-5 | 1-4 | 0.387 |
| 77 | Minnesota | 6-7 | 2-6 | 0-5 | 0.172 |
| 85 | Iowa | 4-8 | 2-6 | 2-3 | 0.092 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 18 | Wisconsin | 99-65 | 0.852 |
| 30 | Penn St | 77-62 | 0.821 |
| 40 | Illinois | 78-60 | 0.798 |
| 54 | Ohio St | 73-68 | 0.761 |
| 68 | Purdue | 80-68 | 0.734 |
| 69 | Indiana | 74-64 | 0.732 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 4 | Michigan St | 95-59 | 0.921 |
| 5 | Michigan | 95-59 | 0.916 |
| 10 | Nebraska | 99-67 | 0.874 |
| 42 | Iowa | 81-61 | 0.796 |
| 74 | Northwestern | 74-76 | 0.714 |
| 94 | Minnesota | 78-76 | 0.684 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 16 | Ohio St | 12-0 | 0.272 |
| 18 | Penn St | 8-4 | 0.263 |
| 39 | Wisconsin | 8-6 | 0.198 |
| 80 | Purdue | 6-7 | 0.059 |
| 81 | Indiana | 4-8 | 0.054 |
| 104 | Illinois | 2-10 | -0.034 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 22 | Michigan | 8-5 | 0.254 |
| 27 | Nebraska | 10-4 | 0.231 |
| 37 | Northwestern | 10-3 | 0.206 |
| 53 | Michigan St | 7-6 | 0.160 |
| 77 | Minnesota | 6-7 | 0.067 |
| 88 | Iowa | 4-8 | 0.025 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy