| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 9 | Kansas State | 11-2 | 8-1 | 0.652 |
| 13 | Oklahoma | 10-3 | 8-1 | 0.585 |
| 20 | Texas | 9-4 | 5-4 | 0.505 |
| 36 | Baylor | 8-5 | 4-5 | 0.412 |
| 37 | Oklahoma State | 8-5 | 5-4 | 0.407 |
| 48 | Texas Tech | 8-5 | 4-5 | 0.359 |
| 59 | TCU | 7-6 | 4-5 | 0.309 |
| 60 | West Virginia | 7-6 | 4-5 | 0.304 |
| 66 | Iowa State | 6-7 | 3-6 | 0.254 |
| 115 | Kansas | 1-11 | 0-9 | -0.123 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 13 | Kansas | 91-54 | 0.864 |
| 14 | Oklahoma | 92-60 | 0.860 |
| 22 | Iowa St | 91-63 | 0.843 |
| 24 | Baylor | 97-61 | 0.839 |
| 26 | Kansas St | 88-63 | 0.835 |
| 27 | Texas | 86-68 | 0.833 |
| 29 | Oklahoma St | 86-67 | 0.821 |
| 49 | West Virginia | 86-65 | 0.784 |
| 52 | TCU | 81-71 | 0.776 |
| 65 | Texas Tech | 80-72 | 0.744 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 9 | Kansas St | 11-2 | 0.333 |
| 15 | Oklahoma St | 8-5 | 0.273 |
| 21 | Oklahoma | 10-3 | 0.258 |
| 38 | Texas | 9-4 | 0.204 |
| 48 | Baylor | 8-5 | 0.172 |
| 47 | TCU | 7-6 | 0.172 |
| 51 | Texas Tech | 8-5 | 0.169 |
| 61 | Iowa St | 6-7 | 0.120 |
| 63 | West Virginia | 7-6 | 0.109 |
| 110 | Kansas | 1-11 | -0.053 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy