| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 26 | Kent State | 11-3 | 8-1 | 5-0 | 0.467 |
| 55 | Ohio | 9-4 | 4-4 | 3-3 | 0.320 |
| 62 | Bowling Green | 8-5 | 6-2 | 5-1 | 0.293 |
| 92 | Miami (OH) | 4-8 | 3-5 | 3-3 | 0.056 |
| 95 | Buffalo | 4-8 | 3-5 | 2-3 | 0.031 |
| 121 | Massachusetts | 1-11 | 1-7 | 1-4 | -0.231 |
| 122 | Akron | 1-11 | 0-8 | 0-5 | -0.247 |
| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 22 | Northern Illinois | 12-2 | 9-0 | 5-0 | 0.502 |
| 32 | Ball State | 9-4 | 6-2 | 4-1 | 0.448 |
| 38 | Toledo | 9-4 | 6-2 | 3-2 | 0.400 |
| 74 | Central Michigan | 7-6 | 4-4 | 1-4 | 0.188 |
| 102 | Western Michigan | 4-8 | 2-6 | 1-4 | -0.019 |
| 113 | Eastern Michigan | 2-10 | 1-7 | 1-4 | -0.115 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 38 | Miami (OH) | 81-58 | 0.803 |
| 56 | Buffalo | 76-65 | 0.754 |
| 81 | Akron | 71-70 | 0.699 |
| 100 | Massachusetts | 64-75 | 0.673 |
| 101 | Kent St | 80-80 | 0.672 |
| 112 | Bowling Green | 66-83 | 0.637 |
| 123 | Ohio | 62-85 | 0.578 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 37 | Ball St | 84-69 | 0.803 |
| 46 | E Michigan | 83-61 | 0.786 |
| 59 | Toledo | 84-68 | 0.750 |
| 115 | W Michigan | 67-73 | 0.632 |
| 118 | C Michigan | 65-84 | 0.606 |
| 120 | N Illinois | 73-87 | 0.593 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 31 | Bowling Green | 8-5 | 0.220 |
| 36 | Kent St | 11-3 | 0.206 |
| 62 | Ohio | 9-4 | 0.116 |
| 101 | Miami (OH) | 4-8 | -0.024 |
| 108 | Buffalo | 4-8 | -0.047 |
| 115 | Akron | 1-11 | -0.089 |
| 124 | Massachusetts | 1-11 | -0.177 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 19 | N Illinois | 12-2 | 0.262 |
| 65 | Toledo | 9-4 | 0.103 |
| 69 | Ball St | 9-4 | 0.095 |
| 83 | C Michigan | 7-6 | 0.033 |
| 92 | W Michigan | 4-8 | 0.012 |
| 119 | E Michigan | 2-10 | -0.107 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy