| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 18 | Boise State | 11-2 | 7-1 | 0.529 |
| 41 | Fresno State | 9-4 | 7-1 | 0.378 |
| 44 | San Diego State | 9-4 | 7-1 | 0.369 |
| 75 | Nevada | 7-6 | 4-4 | 0.174 |
| 86 | Air Force | 6-7 | 5-3 | 0.083 |
| 99 | Colorado State | 4-8 | 3-5 | 0.000 |
| 100 | Wyoming | 4-8 | 3-5 | 0.000 |
| 109 | New Mexico | 4-9 | 1-7 | -0.079 |
| 112 | Hawai`i | 3-9 | 1-7 | -0.114 |
| 120 | UNLV | 2-11 | 2-6 | -0.199 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 71 | Fresno St | 77-74 | 0.728 |
| 83 | Colorado St | 77-66 | 0.694 |
| 82 | San Diego St | 75-75 | 0.694 |
| 90 | Wyoming | 72-69 | 0.687 |
| 99 | UNLV | 74-75 | 0.674 |
| 110 | Boise St | 66-85 | 0.646 |
| 114 | Hawai`i | 64-78 | 0.635 |
| 119 | Nevada | 64-85 | 0.597 |
| 121 | Air Force | 61-89 | 0.587 |
| 122 | New Mexico | 63-86 | 0.586 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Boise St | 11-2 | 0.265 |
| 26 | Fresno St | 9-4 | 0.236 |
| 46 | San Diego St | 9-4 | 0.173 |
| 74 | Nevada | 7-6 | 0.069 |
| 90 | Air Force | 6-7 | 0.020 |
| 98 | New Mexico | 4-9 | -0.010 |
| 102 | Wyoming | 4-8 | -0.026 |
| 109 | Colorado St | 4-8 | -0.048 |
| 111 | Hawai`i | 3-9 | -0.055 |
| 113 | UNLV | 2-11 | -0.077 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy