| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 4 | Stanford | 12-2 | 9-1 | 4-1 | 0.727 |
| 5 | Oregon | 12-1 | 8-1 | 4-1 | 0.724 |
| 24 | Oregon State | 9-4 | 6-3 | 2-3 | 0.494 |
| 54 | Washington | 7-6 | 5-4 | 3-2 | 0.321 |
| 93 | California | 3-9 | 2-7 | 1-4 | 0.049 |
| 104 | Washington State | 3-9 | 1-8 | 1-4 | -0.028 |
| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 30 | UCLA | 9-5 | 6-4 | 5-0 | 0.451 |
| 35 | Arizona | 8-5 | 4-5 | 3-2 | 0.418 |
| 45 | USC | 7-6 | 5-4 | 3-2 | 0.365 |
| 52 | Arizona State | 8-5 | 5-4 | 3-2 | 0.333 |
| 81 | Utah | 5-7 | 3-6 | 1-4 | 0.138 |
| 117 | Colorado | 1-11 | 1-8 | 0-5 | -0.165 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 6 | Stanford | 103-65 | 0.910 |
| 11 | California | 87-54 | 0.868 |
| 23 | Oregon | 90-62 | 0.842 |
| 25 | Oregon St | 89-65 | 0.838 |
| 34 | Washington | 87-64 | 0.816 |
| 79 | Wash St | 78-66 | 0.707 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 15 | Arizona | 94-60 | 0.859 |
| 20 | USC | 89-66 | 0.849 |
| 28 | UCLA | 93-73 | 0.822 |
| 51 | Colorado | 79-62 | 0.777 |
| 76 | Utah | 72-68 | 0.709 |
| 102 | Arizona St | 75-74 | 0.670 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 3 | Oregon | 12-1 | 0.416 |
| 13 | Stanford | 12-2 | 0.288 |
| 25 | Oregon St | 9-4 | 0.245 |
| 54 | Washington | 7-6 | 0.156 |
| 85 | California | 3-9 | 0.028 |
| 112 | Wash St | 3-9 | -0.075 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 30 | Arizona St | 8-5 | 0.227 |
| 33 | USC | 7-6 | 0.217 |
| 40 | UCLA | 9-5 | 0.196 |
| 55 | Arizona | 8-5 | 0.154 |
| 76 | Utah | 5-7 | 0.067 |
| 120 | Colorado | 1-11 | -0.115 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy