| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 23 | Arkansas State | 10-3 | 7-1 | 0.495 |
| 43 | Louisiana-Lafayette | 9-4 | 6-2 | 0.373 |
| 56 | Middle Tennessee | 8-4 | 6-2 | 0.320 |
| 58 | Louisiana-Monroe | 8-5 | 6-2 | 0.316 |
| 70 | Western Kentucky | 7-6 | 4-4 | 0.209 |
| 83 | Troy | 5-7 | 3-5 | 0.113 |
| 94 | North Texas | 4-8 | 3-5 | 0.042 |
| 105 | Florida International | 3-9 | 2-6 | -0.028 |
| 107 | Florida Atlantic | 3-9 | 2-6 | -0.047 |
| 119 | South Alabama | 2-11 | 1-7 | -0.194 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 48 | Arkansas St | 84-67 | 0.784 |
| 58 | North Texas | 72-66 | 0.751 |
| 62 | FIU | 71-70 | 0.747 |
| 64 | FAU | 79-63 | 0.744 |
| 96 | Troy | 63-75 | 0.677 |
| 103 | ULM | 67-82 | 0.666 |
| 105 | ULL | 71-79 | 0.665 |
| 108 | USA | 66-81 | 0.650 |
| 109 | WKU | 68-80 | 0.649 |
| 117 | MTSU | 64-74 | 0.629 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 34 | Arkansas St | 10-3 | 0.214 |
| 50 | ULL | 9-4 | 0.169 |
| 59 | ULM | 8-5 | 0.129 |
| 70 | WKU | 7-6 | 0.093 |
| 75 | MTSU | 8-4 | 0.068 |
| 78 | Troy | 5-7 | 0.063 |
| 93 | North Texas | 4-8 | 0.008 |
| 103 | FIU | 3-9 | -0.030 |
| 106 | FAU | 3-9 | -0.036 |
| 117 | USA | 2-11 | -0.098 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy