| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 8 | Stony Brook | 10-3 | 5-1 | -0.017 |
| 38 | Coastal Carolina | 8-5 | 5-1 | -0.174 |
| 56 | Liberty | 6-5 | 5-1 | -0.273 |
| 71 | Charleston Southern | 5-6 | 3-3 | -0.390 |
| 98 | Gardner-Webb | 3-8 | 2-4 | -0.541 |
| 102 | Presbyterian | 2-9 | 0-6 | -0.576 |
| 106 | VMI | 2-9 | 1-5 | -0.619 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 23 | Presbyterian | 48-71 | 0.221 |
| 29 | Coastal Carolina | 78-60 | 0.207 |
| 38 | VMI | 60-55 | 0.188 |
| 42 | Stony Brook | 62-74 | 0.183 |
| 56 | Gardner-Webb | 63-55 | 0.166 |
| 64 | Liberty | 56-59 | 0.153 |
| 117 | Charleston Sthrn | 52-63 | 0.104 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 5 | Stony Brook | 10-3 | 0.028 |
| 34 | Coastal Carolina | 8-5 | -0.069 |
| 42 | Liberty | 6-5 | -0.082 |
| 101 | Charleston Sthrn | 5-6 | -0.284 |
| 106 | Gardner-Webb | 3-8 | -0.329 |
| 109 | Presbyterian | 2-9 | -0.362 |
| 113 | VMI | 2-9 | -0.405 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy