Sioux City, Iowa (1-3 record in state)
Association: NAIA (1-10 record in association)
Conference: Great Plains Athletic Conference (1-8 record in conference)
Competitive Rank (Rating): NAIA #78 (-0.901)
Schedule Strength (Rating): NAIA #51 (0.007)
Point Margin Rank (Rating): NAIA #71 (-0.456)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | @ Doane College (NAIA #21) |
6-3 | L 41-28 | -0.992 | |
| Sep 8, 2012 | Graceland (NAIA #40) |
4-6 | L 24-17 | -0.993 | |
| Sep 15, 2012 | @ Dakota Wesleyan (NAIA #30) |
5-4 | L 24-13 | -0.992 | |
| Sep 22, 2012 | Hastings College (NAIA #30) @ Vermillion SD |
5-4 | L 34-24 | -0.992 | |
| Sep 29, 2012 | @ Dordt (NAIA #79) |
1-9 | W 33-29 | +0.007 | |
| Oct 6, 2012 | Concordia (NE) (NAIA #41) |
4-6 | L 45-12 | -0.992 | |
| Oct 13, 2012 | Dakota State (NAIA #74) |
1-9 | L 35-28 | -0.993 | |
| Oct 20, 2012 | @ Northwestern (IA) (NAIA #12) |
8-3 | L 57-7 | -0.992 | |
| Oct 27, 2012 | Nebraska Wesleyan (NAIA #29) |
5-4 | L 35-14 | -0.992 | |
| Nov 3, 2012 | @ Midland (NAIA #52) |
3-6 | L 28-20 | -0.992 | |
| Nov 10, 2012 | Morningside College (NAIA #1) |
12-1 | L 62-0 | -0.990 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Morningside | 13-1 | -0.060 |
| 12 | NUIA | 9-3 | -0.241 |
| 21 | Doane | 7-3 | -0.292 |
| 29 | NE Wesleyan | 6-4 | -0.391 |
| 30 | Hastings | 6-4 | -0.392 |
| 30 | DWU | 6-4 | -0.392 |
| 41 | CUNE | 5-6 | -0.537 |
| 52 | Midland | 4-6 | -0.592 |
| 78 | Briar Cliff | 1-10 | -0.901 |
| 79 | Dordt | 1-10 | -0.902 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 12 | Morningside | 91-49 | 0.013 |
| 30 | NE Wesleyan | 54-46 | 0.009 |
| 33 | NUIA | 64-56 | 0.009 |
| 41 | CUNE | 56-53 | 0.008 |
| 47 | Hastings | 50-50 | 0.008 |
| 46 | DWU | 50-50 | 0.008 |
| 40 | Midland | 51-47 | 0.008 |
| 47 | Doane | 50-50 | 0.008 |
| 60 | Dordt | 53-56 | 0.007 |
| 51 | Briar Cliff | 54-55 | 0.007 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 2 | Morningside | 13-1 | 0.000 |
| 14 | NUIA | 9-3 | -0.086 |
| 25 | Doane | 7-3 | -0.149 |
| 27 | NE Wesleyan | 6-4 | -0.179 |
| 38 | Hastings | 6-4 | -0.240 |
| 39 | CUNE | 5-6 | -0.245 |
| 47 | DWU | 6-4 | -0.278 |
| 52 | Midland | 4-6 | -0.306 |
| 71 | Briar Cliff | 1-10 | -0.456 |
| 77 | Dordt | 1-10 | -0.624 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Iowa State | 6-7 | 0.254 |
| 2 | Iowa | 4-8 | 0.092 |
| 3 | Morningside College | 13-1 | -0.060 |
| 4 | Coe | 10-1 | -0.074 |
| 5 | Drake | 8-3 | -0.157 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Iowa State | 91-63 | 0.843 |
| 2 | Iowa | 81-61 | 0.796 |
| 3 | Northern Iowa | 62-60 | 0.210 |
| 4 | Drake | 62-50 | 0.124 |
| 5 | Upper Iowa | 58-56 | 0.044 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Iowa State | 6-7 | 0.120 |
| 2 | Iowa | 4-8 | 0.025 |
| 3 | Coe | 10-1 | 0.001 |
| 4 | Morningside College | 13-1 | 0.000 |
| 5 | St Ambrose | 9-2 | -0.039 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy