Bowie, Maryland
Association: NCAA (5-5 record in association)
Association Subdivision: D2 (5-5 record in association subdivision)
Conference: Central Intercollegiate Athletic Association (2-5 record in conference)
Competitive Rank (Rating): Division II #87 (-0.459)
Schedule Strength (Rating): Division II #128 (0.040)
Point Margin Rank (Rating): Division II #92 (-0.211)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Assumption (NCAA D2 #122) |
3-6 | W 24-20 | +0.043 | |
| Sep 6, 2012 | @ Benedict (NCAA D2 #159) |
1-8 | W 28-14 | +0.040 | |
| Sep 15, 2012 | Fairmont State (NCAA D2 #103) |
4-5 | W 24-17 | +0.039 | |
| Sep 22, 2012 | @ St Augustines (NCAA D2 #63) |
5-4 | L 38-22 | -0.955 | |
| Sep 29, 2012 | Winston-Salem State (NCAA D2 #1) |
13-1 | L 35-3 | -0.951 | |
| Oct 6, 2012 | @ Chowan (NCAA D2 #65) |
6-3 | W 35-31 | +0.036 | |
| Oct 13, 2012 | Virginia State (NCAA D2 #100) |
3-6 | L 26-20 | -0.959 | |
| Oct 20, 2012 | @ Virginia Union (NCAA D2 #88) |
4-5 | L 37-13 | -0.964 | |
| Oct 27, 2012 | @ Lincoln (PA) (NCAA D2 #155) |
1-8 | W 45-9 | +0.042 | |
| Nov 3, 2012 | Elizabeth City (NCAA D2 #44) |
7-4 | L 14-13 | -0.956 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 44 | Elizabeth City | 8-4 | -0.286 |
| 65 | Chowan | 6-4 | -0.355 |
| 87 | Bowie St | 5-5 | -0.459 |
| 88 | VA Union | 5-5 | -0.463 |
| 100 | Virginia St | 4-6 | -0.552 |
| 155 | Lincoln (PA) | 1-9 | -0.850 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | WSSU | 14-1 | -0.014 |
| 63 | St Augustines | 6-4 | -0.352 |
| 66 | JC Smith | 6-4 | -0.358 |
| 102 | Shaw | 4-6 | -0.553 |
| 137 | Fayetteville St | 2-8 | -0.745 |
| 143 | Livingstone | 2-8 | -0.761 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 63 | Elizabeth City | 63-53 | 0.047 |
| 88 | Lincoln (PA) | 39-57 | 0.045 |
| 121 | Virginia St | 40-54 | 0.041 |
| 128 | Bowie St | 47-50 | 0.040 |
| 162 | Chowan | 35-59 | 0.032 |
| 164 | VA Union | 40-58 | 0.031 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 13 | Fayetteville St | 55-43 | 0.058 |
| 10 | WSSU | 100-54 | 0.058 |
| 29 | Shaw | 57-41 | 0.051 |
| 52 | St Augustines | 56-44 | 0.049 |
| 157 | Livingstone | 45-52 | 0.035 |
| 160 | JC Smith | 45-51 | 0.034 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 52 | Chowan | 6-4 | -0.117 |
| 66 | Elizabeth City | 8-4 | -0.158 |
| 67 | VA Union | 5-5 | -0.160 |
| 92 | Bowie St | 5-5 | -0.211 |
| 98 | Virginia St | 4-6 | -0.232 |
| 155 | Lincoln (PA) | 1-9 | -0.510 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 14 | WSSU | 14-1 | -0.022 |
| 27 | St Augustines | 6-4 | -0.064 |
| 60 | JC Smith | 6-4 | -0.136 |
| 78 | Shaw | 4-6 | -0.193 |
| 132 | Fayetteville St | 2-8 | -0.358 |
| 141 | Livingstone | 2-8 | -0.413 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Navy | 8-5 | 0.319 |
| 2 | Maryland | 4-8 | 0.022 |
| 3 | Towson | 7-4 | -0.076 |
| 4 | Johns Hopkins | 10-2 | -0.147 |
| 5 | Salisbury State | 9-3 | -0.228 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Navy | 75-73 | 0.727 |
| 2 | Maryland | 66-71 | 0.685 |
| 3 | Towson | 68-51 | 0.315 |
| 4 | Morgan State | 42-70 | 0.124 |
| 5 | Bowie State | 47-50 | 0.040 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Navy | 8-5 | 0.101 |
| 2 | Maryland | 4-8 | -0.016 |
| 3 | Towson | 7-4 | -0.022 |
| 4 | Johns Hopkins | 10-2 | -0.063 |
| 5 | Salisbury State | 9-3 | -0.126 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy