Lincoln University, Pennsylvania
Association: NCAA (1-9 record in association)
Association Subdivision: D2 (1-8 record in association subdivision)
Conference: Central Intercollegiate Athletic Association (1-6 record in conference)
Competitive Rank (Rating): Division II #155 (-0.850)
Schedule Strength (Rating): Division II #88 (0.045)
Point Margin Rank (Rating): Division II #155 (-0.510)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Cheyney (NCAA D2 #161) |
0-10 | L 34-21 | -0.956 | |
| Sep 8, 2012 | @ Wofford (NCAA FCS #19) |
8-4 | L 82-0 | -0.870 | |
| Sep 15, 2012 | Kentucky State (NCAA D2 #141) |
1-8 | L 35-23 | -0.958 | |
| Sep 22, 2012 | @ Livingstone (NCAA D2 #143) |
1-8 | L 48-44 | -0.960 | |
| Sep 29, 2012 | Johnson C Smith (NCAA D2 #66) |
6-3 | W 55-53 | +0.039 | |
| Oct 6, 2012 | @ Virginia Union (NCAA D2 #88) |
4-5 | L 61-13 | -0.962 | |
| Oct 13, 2012 | Elizabeth City (NCAA D2 #44) |
7-4 | L 63-19 | -0.954 | |
| Oct 20, 2012 | @ Virginia State (NCAA D2 #100) |
3-6 | L 23-3 | -0.957 | |
| Oct 27, 2012 | Bowie State (NCAA D2 #87) |
4-5 | L 45-9 | -0.958 | |
| Nov 3, 2012 | @ Chowan (NCAA D2 #65) |
5-4 | L 35-19 | -0.962 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 44 | Elizabeth City | 8-4 | -0.286 |
| 65 | Chowan | 6-4 | -0.355 |
| 87 | Bowie St | 5-5 | -0.459 |
| 88 | VA Union | 5-5 | -0.463 |
| 100 | Virginia St | 4-6 | -0.552 |
| 155 | Lincoln (PA) | 1-9 | -0.850 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | WSSU | 14-1 | -0.014 |
| 63 | St Augustines | 6-4 | -0.352 |
| 66 | JC Smith | 6-4 | -0.358 |
| 102 | Shaw | 4-6 | -0.553 |
| 137 | Fayetteville St | 2-8 | -0.745 |
| 143 | Livingstone | 2-8 | -0.761 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 63 | Elizabeth City | 63-53 | 0.047 |
| 88 | Lincoln (PA) | 39-57 | 0.045 |
| 121 | Virginia St | 40-54 | 0.041 |
| 128 | Bowie St | 47-50 | 0.040 |
| 162 | Chowan | 35-59 | 0.032 |
| 164 | VA Union | 40-58 | 0.031 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 10 | WSSU | 100-54 | 0.058 |
| 13 | Fayetteville St | 55-43 | 0.058 |
| 29 | Shaw | 57-41 | 0.051 |
| 52 | St Augustines | 56-44 | 0.049 |
| 157 | Livingstone | 45-52 | 0.035 |
| 160 | JC Smith | 45-51 | 0.034 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 52 | Chowan | 6-4 | -0.117 |
| 66 | Elizabeth City | 8-4 | -0.158 |
| 67 | VA Union | 5-5 | -0.160 |
| 92 | Bowie St | 5-5 | -0.211 |
| 98 | Virginia St | 4-6 | -0.232 |
| 155 | Lincoln (PA) | 1-9 | -0.510 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 14 | WSSU | 14-1 | -0.022 |
| 27 | St Augustines | 6-4 | -0.064 |
| 60 | JC Smith | 6-4 | -0.136 |
| 78 | Shaw | 4-6 | -0.193 |
| 132 | Fayetteville St | 2-8 | -0.358 |
| 141 | Livingstone | 2-8 | -0.413 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.453 |
| 2 | Pittsburgh | 6-7 | 0.173 |
| 3 | Temple | 4-7 | 0.060 |
| 4 | Lehigh | 10-1 | 0.036 |
| 5 | Widener | 11-1 | -0.063 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Penn State | 77-62 | 0.821 |
| 2 | Pittsburgh | 83-64 | 0.748 |
| 3 | Temple | 67-59 | 0.709 |
| 4 | Villanova | 66-57 | 0.167 |
| 5 | Robert Morris | 59-55 | 0.127 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.263 |
| 2 | Pittsburgh | 6-7 | 0.177 |
| 3 | Lehigh | 10-1 | 0.010 |
| 4 | Indiana (PA) | 12-2 | 0.009 |
| 5 | Temple | 4-7 | -0.009 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy