Salisbury, North Carolina
Association: NCAA (2-7 record in association)
Association Subdivision: D2 (2-7 record in association subdivision)
Conference: Central Intercollegiate Athletic Association (2-6 record in conference)
Competitive Rank (Rating): Division II #143 (-0.761)
Schedule Strength (Rating): Division II #157 (0.035)
Point Margin Rank (Rating): Division II #141 (-0.413)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Chowan (NCAA D2 #65) |
5-4 | L 70-35 | -0.966 | |
| Sep 8, 2012 | @ Catawba (NCAA D2 #113) |
3-7 | L 49-17 | -0.962 | |
| Sep 15, 2012 | Edward Waters (NAIA #39) |
4-6 | L 42-36 | -0.972 | |
| Sep 22, 2012 | Lincoln (PA) (NCAA D2 #155) |
1-8 | W 48-44 | +0.040 | |
| Sep 29, 2012 | @ Virginia Union (NCAA D2 #88) |
5-4 | W 23-21 | +0.033 | |
| Oct 6, 2012 | St Augustines (NCAA D2 #63) |
5-4 | L 32-27 | -0.958 | |
| Oct 13, 2012 | Shaw (NCAA D2 #102) |
3-6 | L 48-20 | -0.957 | |
| Oct 20, 2012 | @ Winston-Salem State (NCAA D2 #1) |
13-1 | L 58-0 | -0.953 | |
| Oct 27, 2012 | @ Fayetteville State (NCAA D2 #137) |
1-8 | L 47-29 | -0.953 | |
| Nov 3, 2012 | @ Johnson C Smith (NCAA D2 #66) |
5-4 | L 57-6 | -0.965 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 44 | Elizabeth City | 8-4 | -0.286 |
| 65 | Chowan | 6-4 | -0.355 |
| 87 | Bowie St | 5-5 | -0.459 |
| 88 | VA Union | 5-5 | -0.463 |
| 100 | Virginia St | 4-6 | -0.552 |
| 155 | Lincoln (PA) | 1-9 | -0.850 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | WSSU | 14-1 | -0.014 |
| 63 | St Augustines | 6-4 | -0.352 |
| 66 | JC Smith | 6-4 | -0.358 |
| 102 | Shaw | 4-6 | -0.553 |
| 137 | Fayetteville St | 2-8 | -0.745 |
| 143 | Livingstone | 2-8 | -0.761 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 63 | Elizabeth City | 63-53 | 0.047 |
| 88 | Lincoln (PA) | 39-57 | 0.045 |
| 121 | Virginia St | 40-54 | 0.041 |
| 128 | Bowie St | 47-50 | 0.040 |
| 162 | Chowan | 35-59 | 0.032 |
| 164 | VA Union | 40-58 | 0.031 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 10 | WSSU | 100-54 | 0.058 |
| 13 | Fayetteville St | 55-43 | 0.058 |
| 29 | Shaw | 57-41 | 0.051 |
| 52 | St Augustines | 56-44 | 0.049 |
| 157 | Livingstone | 45-52 | 0.035 |
| 160 | JC Smith | 45-51 | 0.034 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 52 | Chowan | 6-4 | -0.117 |
| 66 | Elizabeth City | 8-4 | -0.158 |
| 67 | VA Union | 5-5 | -0.160 |
| 92 | Bowie St | 5-5 | -0.211 |
| 98 | Virginia St | 4-6 | -0.232 |
| 155 | Lincoln (PA) | 1-9 | -0.510 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 14 | WSSU | 14-1 | -0.022 |
| 27 | St Augustines | 6-4 | -0.064 |
| 60 | JC Smith | 6-4 | -0.136 |
| 78 | Shaw | 4-6 | -0.193 |
| 132 | Fayetteville St | 2-8 | -0.358 |
| 141 | Livingstone | 2-8 | -0.413 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | North Carolina | 8-4 | 0.355 |
| 2 | East Carolina | 8-5 | 0.269 |
| 3 | North Carolina State | 7-6 | 0.230 |
| 4 | Duke | 6-7 | 0.226 |
| 5 | Wake Forest | 5-7 | 0.145 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Duke | 89-62 | 0.817 |
| 2 | Wake Forest | 76-62 | 0.752 |
| 3 | North Carolina State | 75-72 | 0.690 |
| 4 | North Carolina | 66-72 | 0.676 |
| 5 | East Carolina | 71-77 | 0.638 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | North Carolina | 8-4 | 0.218 |
| 2 | North Carolina State | 7-6 | 0.125 |
| 3 | Duke | 6-7 | 0.087 |
| 4 | East Carolina | 8-5 | 0.079 |
| 5 | Wake Forest | 5-7 | -0.012 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy