Burnaby, British Columbia
Association: NCAA (5-6 record in association)
Association Subdivision: D2 (4-6 record in association subdivision)
Conference: Great Northwest Athletic Conference (4-6 record in conference)
Competitive Rank (Rating): Division II #97 (-0.504)
Schedule Strength (Rating): Division II #130 (0.040)
Point Margin Rank (Rating): Division II #90 (-0.208)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Aug 30, 2012 | @ Pacific (OR) (NCAA D3 #162) |
3-5 | W 51-14 | +0.031 | |
| Sep 8, 2012 | Central Washington (NCAA D2 #56) |
6-4 | L 56-28 | -0.959 | |
| Sep 15, 2012 | @ Humboldt State (NCAA D2 #57) |
6-4 | L 41-21 | -0.960 | |
| Sep 22, 2012 | @ Western Oregon (NCAA D2 #74) |
5-5 | L 20-16 | -0.958 | |
| Sep 29, 2012 | Dixie State (NCAA D2 #129) |
3-7 | W 41-28 | +0.044 | |
| Oct 6, 2012 | Azusa Pacific (NCAA D2 #104) |
4-6 | W 66-38 | +0.044 | |
| Oct 13, 2012 | @ Central Washington (NCAA D2 #56) |
6-4 | L 51-10 | -0.959 | |
| Oct 20, 2012 | Western Oregon (NCAA D2 #74) |
5-5 | L 20-17 | -0.958 | |
| Oct 27, 2012 | @ Dixie State (NCAA D2 #129) |
3-7 | W 58-47 | +0.044 | |
| Nov 3, 2012 | Humboldt State (NCAA D2 #57) |
7-3 | W 41-37 | +0.040 | |
| Nov 10, 2012 | @ Azusa Pacific (NCAA D2 #104) |
3-7 | L 41-28 | -0.956 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 56 | C Washington | 7-4 | -0.321 |
| 57 | Humboldt St | 7-4 | -0.321 |
| 74 | W Oregon | 6-5 | -0.410 |
| 97 | SFU | 5-6 | -0.504 |
| 104 | Azusa Pacific | 4-7 | -0.583 |
| 129 | Dixie St | 3-8 | -0.682 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 57 | Dixie St | 58-52 | 0.048 |
| 61 | Azusa Pacific | 53-57 | 0.047 |
| 87 | W Oregon | 55-55 | 0.045 |
| 117 | C Washington | 52-59 | 0.041 |
| 129 | Humboldt St | 50-60 | 0.040 |
| 130 | SFU | 51-57 | 0.040 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 57 | C Washington | 7-4 | -0.129 |
| 74 | Humboldt St | 7-4 | -0.168 |
| 84 | W Oregon | 6-5 | -0.202 |
| 90 | SFU | 5-6 | -0.208 |
| 112 | Azusa Pacific | 4-7 | -0.284 |
| 123 | Dixie St | 3-8 | -0.327 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Simon Fraser | 5-6 | -0.504 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Simon Fraser | 51-57 | 0.040 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Simon Fraser | 5-6 | -0.208 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy