New Haven, Connecticut
Association: NCAA (3-8 record in association)
Association Subdivision: D2 (3-8 record in association subdivision)
Conference: Northeast-10 Conference (3-6 record in conference)
Competitive Rank (Rating): Division II #126 (-0.681)
Schedule Strength (Rating): Division II #62 (0.047)
Point Margin Rank (Rating): Division II #153 (-0.468)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | @ Indiana (PA) (NCAA D2 #10) |
11-2 | L 33-6 | -0.951 | |
| Sep 8, 2012 | @ Stonehill (NCAA D2 #85) |
4-5 | L 13-0 | -0.955 | |
| Sep 15, 2012 | St Augustines (NCAA D2 #63) |
5-4 | L 30-14 | -0.952 | |
| Sep 22, 2012 | @ Merrimack (NCAA D2 #68) |
5-4 | L 38-35 | -0.958 | |
| Sep 29, 2012 | St Anselm (NCAA D2 #149) |
2-8 | W 45-34 | +0.043 | |
| Oct 6, 2012 | @ Pace (NCAA D2 #165) |
0-8 | W 47-26 | +0.054 | |
| Oct 13, 2012 | American International (NCAA D2 #40) |
6-3 | L 34-7 | -0.951 | |
| Oct 19, 2012 | Assumption (NCAA D2 #122) |
2-7 | L 44-0 | -0.954 | |
| Oct 27, 2012 | @ New Haven (NCAA D2 #5) |
9-1 | L 48-9 | -0.951 | |
| Nov 3, 2012 | Bentley (NCAA D2 #23) |
7-2 | L 24-14 | -0.958 | |
| Nov 10, 2012 | @ Stonehill (NCAA D2 #85) |
5-4 | W 13-10 | +0.045 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 5 | New Haven | 10-1 | -0.043 |
| 23 | Bentley | 8-2 | -0.159 |
| 40 | American Intl | 7-3 | -0.252 |
| 68 | Merrimack | 6-4 | -0.360 |
| 85 | Stonehill | 5-5 | -0.455 |
| 122 | Assumption | 3-7 | -0.655 |
| 126 | S Conn St | 3-8 | -0.681 |
| 149 | St Anselm | 2-9 | -0.776 |
| 165 | Pace | 0-9 | -0.940 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 5 | Pace | 45-42 | 0.060 |
| 43 | American Intl | 52-42 | 0.050 |
| 42 | New Haven | 58-46 | 0.050 |
| 62 | S Conn St | 56-48 | 0.047 |
| 79 | Assumption | 47-45 | 0.046 |
| 104 | Stonehill | 47-48 | 0.043 |
| 138 | St Anselm | 46-56 | 0.039 |
| 151 | Bentley | 40-53 | 0.037 |
| 154 | Merrimack | 43-50 | 0.036 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 3 | New Haven | 10-1 | 0.011 |
| 13 | Bentley | 8-2 | -0.021 |
| 56 | Merrimack | 6-4 | -0.128 |
| 62 | Stonehill | 5-5 | -0.148 |
| 76 | Assumption | 3-7 | -0.186 |
| 87 | American Intl | 7-3 | -0.205 |
| 138 | St Anselm | 2-9 | -0.387 |
| 153 | S Conn St | 3-8 | -0.468 |
| 167 | Pace | 0-9 | -0.707 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Connecticut | 5-7 | 0.118 |
| 2 | Trinity (CT) | 8-0 | 0.018 |
| 3 | New Haven | 10-1 | -0.043 |
| 4 | Wesleyan | 5-3 | -0.359 |
| 5 | Coast Guard | 5-4 | -0.428 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Connecticut | 64-73 | 0.685 |
| 2 | Central Connecticut State | 58-47 | 0.140 |
| 3 | Yale | 49-45 | 0.134 |
| 4 | Sacred Heart | 51-59 | 0.116 |
| 5 | New Haven | 58-46 | 0.050 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Connecticut | 5-7 | 0.027 |
| 2 | New Haven | 10-1 | 0.011 |
| 3 | Trinity (CT) | 8-0 | 0.010 |
| 4 | Wesleyan | 5-3 | -0.156 |
| 5 | Coast Guard | 5-4 | -0.179 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy