Marshall, Minnesota (1-4 record in state)
Association: NCAA (4-7 record in association)
Association Subdivision: D2 (4-7 record in association subdivision)
Conference: Northern Sun Intercollegiate Conference (4-7 record in conference)
Competitive Rank (Rating): Division II #111 (-0.590)
Schedule Strength (Rating): Division II #58 (0.048)
Point Margin Rank (Rating): Division II #83 (-0.201)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Aug 30, 2012 | Minnesota-Duluth (NCAA D2 #16) |
9-2 | L 45-20 | -0.955 | |
| Sep 8, 2012 | @ Northern State (NCAA D2 #80) |
6-4 | W 32-30 | +0.043 | |
| Sep 15, 2012 | University Of Mary (NCAA D2 #114) |
3-7 | L 43-24 | -0.957 | |
| Sep 22, 2012 | @ Minnesota-Crookston (NCAA D2 #151) |
1-9 | L 33-28 | -0.957 | |
| Sep 29, 2012 | @ Sioux Falls (NCAA D2 #19) |
8-2 | L 41-22 | -0.954 | |
| Oct 6, 2012 | Wayne State (NE) (NCAA D2 #73) |
6-4 | W 40-24 | +0.046 | |
| Oct 13, 2012 | @ Minnesota State-Mankato (NCAA D2 #2) |
12-1 | L 34-31 | -0.949 | |
| Oct 20, 2012 | Upper Iowa (NCAA D2 #147) |
2-8 | W 38-37 | +0.046 | |
| Oct 27, 2012 | @ Winona State (NCAA D2 #14) |
9-2 | L 47-20 | -0.952 | |
| Nov 3, 2012 | Concordia-St Paul (NCAA D2 #146) |
2-8 | W 35-28 | +0.048 | |
| Nov 10, 2012 | Augustana (SD) (NCAA D2 #94) |
4-6 | L 38-35 | -0.952 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 16 | Minn-Duluth | 10-2 | -0.122 |
| 54 | Bemidji St | 7-4 | -0.319 |
| 55 | St Cloud St | 7-4 | -0.319 |
| 80 | Northern St | 6-5 | -0.413 |
| 114 | Mary | 4-7 | -0.595 |
| 131 | Minot St | 3-8 | -0.683 |
| 151 | Minn-Crookston | 2-9 | -0.777 |
| 162 | Minn St-Moorhead | 1-10 | -0.865 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 2 | Minn St-Mankato | 13-1 | -0.020 |
| 14 | Winona St | 10-2 | -0.120 |
| 19 | Sioux Falls | 9-2 | -0.136 |
| 73 | Wayne St (NE) | 6-5 | -0.409 |
| 94 | Augustana (SD) | 5-6 | -0.499 |
| 111 | SW St | 4-7 | -0.590 |
| 146 | CSP | 2-9 | -0.772 |
| 147 | Upper Iowa | 2-9 | -0.773 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 80 | Minot St | 59-55 | 0.045 |
| 80 | Bemidji St | 59-55 | 0.045 |
| 84 | St Cloud St | 59-55 | 0.045 |
| 80 | Minn St-Moorhead | 59-55 | 0.045 |
| 109 | Minn-Duluth | 61-63 | 0.043 |
| 146 | Minn-Crookston | 50-62 | 0.038 |
| 146 | Northern St | 50-62 | 0.038 |
| 145 | Mary | 50-62 | 0.038 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 19 | Minn St-Mankato | 89-60 | 0.054 |
| 49 | Winona St | 69-56 | 0.049 |
| 58 | Augustana (SD) | 62-53 | 0.048 |
| 58 | SW St | 62-53 | 0.048 |
| 58 | CSP | 62-53 | 0.048 |
| 90 | Upper Iowa | 58-56 | 0.044 |
| 90 | Wayne St (NE) | 58-56 | 0.044 |
| 92 | Sioux Falls | 58-56 | 0.044 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 2 | Minn-Duluth | 10-2 | 0.017 |
| 37 | St Cloud St | 7-4 | -0.081 |
| 71 | Northern St | 6-5 | -0.165 |
| 93 | Bemidji St | 7-4 | -0.215 |
| 108 | Mary | 4-7 | -0.270 |
| 152 | Minot St | 3-8 | -0.459 |
| 157 | Minn-Crookston | 2-9 | -0.520 |
| 159 | Minn St-Moorhead | 1-10 | -0.540 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 7 | Minn St-Mankato | 13-1 | -0.007 |
| 19 | Sioux Falls | 9-2 | -0.038 |
| 25 | Winona St | 10-2 | -0.058 |
| 48 | Wayne St (NE) | 6-5 | -0.113 |
| 61 | Augustana (SD) | 5-6 | -0.145 |
| 83 | SW St | 4-7 | -0.201 |
| 107 | CSP | 2-9 | -0.270 |
| 121 | Upper Iowa | 2-9 | -0.307 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Minnesota | 6-7 | 0.172 |
| 2 | Minnesota State-Mankato | 13-1 | -0.020 |
| 3 | St Thomas | 14-1 | -0.043 |
| 4 | Winona State | 10-2 | -0.120 |
| 5 | Minnesota-Duluth | 10-2 | -0.122 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Minnesota | 78-76 | 0.684 |
| 2 | Minnesota State-Mankato | 89-60 | 0.054 |
| 3 | Winona State | 69-56 | 0.049 |
| 4 | Concordia-St Paul | 62-53 | 0.048 |
| 5 | Southwest State | 62-53 | 0.048 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Minnesota | 6-7 | 0.067 |
| 2 | Minnesota-Duluth | 10-2 | 0.017 |
| 3 | Minnesota State-Mankato | 13-1 | -0.007 |
| 4 | St Thomas | 14-1 | -0.029 |
| 5 | Winona State | 10-2 | -0.058 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy