Jefferson City, Tennessee
Association: NCAA (9-3 record in association)
Association Subdivision: D2 (9-3 record in association subdivision)
Conference: South Atlantic Conference (6-2 record in conference)
Competitive Rank (Rating): Division II #28 (-0.202)
Schedule Strength (Rating): Division II #35 (0.051)
Point Margin Rank (Rating): Division II #39 (-0.083)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Aug 30, 2012 | Glenville State (NCAA D2 #69) |
6-4 | W 56-46 | +0.052 | |
| Sep 15, 2012 | Lenoir-Rhyne (NCAA D2 #27) |
9-2 | W 47-23 | +0.049 | |
| Sep 22, 2012 | @ Newberry (NCAA D2 #96) |
4-6 | L 47-22 | -0.952 | |
| Sep 27, 2012 | Wingate (NCAA D2 #75) |
5-5 | L 33-24 | -0.952 | |
| Oct 6, 2012 | @ Catawba (NCAA D2 #113) |
4-6 | W 42-7 | +0.046 | |
| Oct 13, 2012 | North Greenville (NCAA D2 #91) |
5-5 | W 52-10 | +0.045 | |
| Oct 20, 2012 | @ UNCP (NCAA D2 #64) |
6-3 | W 31-10 | +0.047 | |
| Oct 27, 2012 | @ Brevard (NCAA D2 #145) |
2-8 | W 35-19 | +0.044 | |
| Nov 3, 2012 | @ Tusculum (NCAA D2 #148) |
2-8 | W 66-36 | +0.047 | |
| Nov 10, 2012 | Mars Hill (NCAA D2 #59) |
6-3 | W 35-17 | +0.044 | |
| Nov 24, 2012 | Lenoir-Rhyne (NCAA D2 #27) |
9-2 | W 38-35 | +0.049 | |
| Dec 1, 2012 | @ Valdosta State (NCAA D2 #8) |
11-2 | L 48-26 | -0.946 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 28 | Carson-Newman | 9-3 | -0.202 |
| 27 | Lenoir-Rhyne | 9-3 | -0.202 |
| 59 | Mars Hill | 6-4 | -0.341 |
| 75 | Wingate | 6-5 | -0.410 |
| 96 | Newberry | 5-6 | -0.501 |
| 113 | Catawba | 4-7 | -0.595 |
| 145 | Brevard | 2-9 | -0.772 |
| 148 | Tusculum | 2-9 | -0.776 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 35 | Carson-Newman | 69-54 | 0.051 |
| 56 | Lenoir-Rhyne | 62-60 | 0.048 |
| 78 | Wingate | 55-53 | 0.046 |
| 77 | Newberry | 57-54 | 0.046 |
| 108 | Tusculum | 53-56 | 0.043 |
| 124 | Catawba | 51-58 | 0.041 |
| 148 | Mars Hill | 42-60 | 0.038 |
| 152 | Brevard | 48-61 | 0.036 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Lenoir-Rhyne | 9-3 | -0.031 |
| 39 | Carson-Newman | 9-3 | -0.083 |
| 69 | Wingate | 6-5 | -0.161 |
| 73 | Mars Hill | 6-4 | -0.168 |
| 88 | Newberry | 5-6 | -0.206 |
| 96 | Catawba | 4-7 | -0.225 |
| 133 | Tusculum | 2-9 | -0.363 |
| 147 | Brevard | 2-9 | -0.439 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Vanderbilt | 9-4 | 0.447 |
| 2 | Middle Tennessee | 8-4 | 0.320 |
| 3 | Tennessee | 5-7 | 0.196 |
| 4 | Tennessee-Martin | 8-3 | -0.001 |
| 5 | Memphis | 4-8 | -0.014 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Tennessee | 78-62 | 0.798 |
| 2 | Vanderbilt | 77-72 | 0.735 |
| 3 | Memphis | 66-72 | 0.637 |
| 4 | Middle Tennessee | 64-74 | 0.629 |
| 5 | Tennessee-Martin | 60-55 | 0.268 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Vanderbilt | 9-4 | 0.231 |
| 2 | Tennessee | 5-7 | 0.097 |
| 3 | Middle Tennessee | 8-4 | 0.068 |
| 4 | Memphis | 4-8 | 0.003 |
| 5 | Tennessee-Martin | 8-3 | -0.012 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy