Paxton, Massachusetts
Association: NCAA (2-8 record in association)
Association Subdivision: D3 (2-8 record in association subdivision)
Conference: Eastern Collegiate Football Conference (1-7 record in conference)
Competitive Rank (Rating): Division III #207 (-0.787)
Schedule Strength (Rating): Division III #227 (0.012)
Point Margin Rank (Rating): Division III #190 (-0.399)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Aug 31, 2012 | @ Worcester State (NCAA D3 #106) |
5-4 | L 56-10 | -0.987 | |
| Sep 8, 2012 | Maine Maritime (NCAA D3 #236) |
0-8 | W 34-14 | +0.012 | |
| Sep 15, 2012 | @ Husson (NCAA D3 #205) |
1-8 | L 28-22 | -0.987 | |
| Sep 29, 2012 | @ Gallaudet (NCAA D3 #72) |
6-3 | L 52-24 | -0.987 | |
| Oct 6, 2012 | @ Mount Ida College (NCAA D3 #53) |
7-3 | L 48-35 | -0.986 | |
| Oct 13, 2012 | Maritime (NCAA D3 #163) |
2-6 | L 42-21 | -0.987 | |
| Oct 20, 2012 | Castleton State (NCAA D3 #79) |
6-4 | L 54-33 | -0.985 | |
| Oct 27, 2012 | Norwich (NCAA D3 #69) |
6-3 | L 50-21 | -0.987 | |
| Nov 3, 2012 | @ Becker (NCAA D3 #182) |
2-7 | L 27-7 | -0.988 | |
| Nov 10, 2012 | Husson (NCAA D3 #205) |
2-7 | W 44-42 | +0.013 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 53 | Mount Ida | 8-3 | -0.257 |
| 69 | Norwich | 7-3 | -0.284 |
| 72 | Gallaudet | 7-3 | -0.286 |
| 79 | Castleton St | 7-4 | -0.347 |
| 163 | Maritime | 3-6 | -0.652 |
| 182 | Becker | 3-7 | -0.686 |
| 205 | Husson | 2-8 | -0.785 |
| 207 | Anna Maria | 2-8 | -0.787 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 88 | Castleton St | 52-48 | 0.018 |
| 163 | Mount Ida | 49-53 | 0.016 |
| 178 | Norwich | 43-50 | 0.015 |
| 173 | Maritime | 38-44 | 0.015 |
| 205 | Gallaudet | 40-49 | 0.014 |
| 186 | Husson | 42-50 | 0.014 |
| 210 | Becker | 39-51 | 0.013 |
| 227 | Anna Maria | 37-53 | 0.012 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 41 | Norwich | 7-3 | -0.085 |
| 52 | Mount Ida | 8-3 | -0.102 |
| 86 | Gallaudet | 7-3 | -0.150 |
| 131 | Castleton St | 7-4 | -0.219 |
| 145 | Maritime | 3-6 | -0.265 |
| 186 | Becker | 3-7 | -0.392 |
| 190 | Anna Maria | 2-8 | -0.399 |
| 219 | Husson | 2-8 | -0.561 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Harvard | 8-2 | -0.076 |
| 2 | Boston College | 2-10 | -0.086 |
| 3 | Framingham State | 10-2 | -0.149 |
| 4 | Bentley | 8-2 | -0.159 |
| 5 | Bridgewater State | 9-2 | -0.163 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Boston College | 79-61 | 0.783 |
| 2 | Massachusetts | 64-75 | 0.673 |
| 3 | Holy Cross | 66-45 | 0.154 |
| 4 | Harvard | 44-49 | 0.121 |
| 5 | American International | 52-42 | 0.050 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Harvard | 8-2 | 0.027 |
| 2 | Bentley | 8-2 | -0.021 |
| 3 | Boston College | 2-10 | -0.039 |
| 4 | Endicott | 9-2 | -0.054 |
| 5 | Framingham State | 10-2 | -0.058 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy