Castleton, Vermont
Association: NCAA (7-4 record in association)
Association Subdivision: D3 (7-4 record in association subdivision)
Conference: Eastern Collegiate Football Conference (6-1 record in conference)
Competitive Rank (Rating): Division III #79 (-0.347)
Schedule Strength (Rating): Division III #88 (0.018)
Point Margin Rank (Rating): Division III #131 (-0.219)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Plymouth State (NCAA D3 #197) |
2-7 | W 35-7 | +0.017 | |
| Sep 8, 2012 | @ Endicott (NCAA D3 #20) |
8-2 | L 66-14 | -0.980 | |
| Sep 15, 2012 | RPI (NCAA D3 #112) |
4-4 | L 56-35 | -0.982 | |
| Sep 22, 2012 | Maritime (NCAA D3 #163) |
3-5 | W 35-16 | +0.017 | |
| Oct 6, 2012 | @ Norwich (NCAA D3 #69) |
7-2 | W 35-27 | +0.016 | |
| Oct 13, 2012 | Becker (NCAA D3 #182) |
3-6 | W 45-13 | +0.016 | |
| Oct 20, 2012 | @ Anna Maria College (NCAA D3 #207) |
2-7 | W 54-33 | +0.015 | |
| Oct 27, 2012 | @ Gallaudet (NCAA D3 #72) |
7-2 | W 28-20 | +0.016 | |
| Nov 3, 2012 | @ Husson (NCAA D3 #205) |
2-7 | W 34-14 | +0.016 | |
| Nov 10, 2012 | Mount Ida College (NCAA D3 #53) |
7-3 | L 52-28 | -0.983 | |
| Nov 17, 2012 | @ St John Fisher (NCAA D3 #42) |
7-3 | L 63-7 | -0.980 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 53 | Mount Ida | 8-3 | -0.257 |
| 69 | Norwich | 7-3 | -0.284 |
| 72 | Gallaudet | 7-3 | -0.286 |
| 79 | Castleton St | 7-4 | -0.347 |
| 163 | Maritime | 3-6 | -0.652 |
| 182 | Becker | 3-7 | -0.686 |
| 205 | Husson | 2-8 | -0.785 |
| 207 | Anna Maria | 2-8 | -0.787 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 88 | Castleton St | 52-48 | 0.018 |
| 163 | Mount Ida | 49-53 | 0.016 |
| 178 | Norwich | 43-50 | 0.015 |
| 173 | Maritime | 38-44 | 0.015 |
| 205 | Gallaudet | 40-49 | 0.014 |
| 186 | Husson | 42-50 | 0.014 |
| 210 | Becker | 39-51 | 0.013 |
| 227 | Anna Maria | 37-53 | 0.012 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 41 | Norwich | 7-3 | -0.085 |
| 52 | Mount Ida | 8-3 | -0.102 |
| 86 | Gallaudet | 7-3 | -0.150 |
| 131 | Castleton St | 7-4 | -0.219 |
| 145 | Maritime | 3-6 | -0.265 |
| 186 | Becker | 3-7 | -0.392 |
| 190 | Anna Maria | 2-8 | -0.399 |
| 219 | Husson | 2-8 | -0.561 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Middlebury | 7-1 | -0.108 |
| 2 | Norwich | 7-3 | -0.284 |
| 3 | Castleton State | 7-4 | -0.347 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Castleton State | 52-48 | 0.018 |
| 2 | Middlebury | 27-29 | 0.016 |
| 3 | Norwich | 43-50 | 0.015 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Norwich | 7-3 | -0.085 |
| 2 | Middlebury | 7-1 | -0.095 |
| 3 | Castleton State | 7-4 | -0.219 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy