Northfield, Vermont
Association: NCAA (7-3 record in association)
Association Subdivision: D3 (7-3 record in association subdivision)
Conference: Eastern Collegiate Football Conference (4-2 record in conference)
Competitive Rank (Rating): Division III #69 (-0.284)
Schedule Strength (Rating): Division III #178 (0.015)
Point Margin Rank (Rating): Division III #41 (-0.085)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Western New England (NCAA D3 #97) |
6-3 | W 26-24 | +0.016 | |
| Sep 8, 2012 | @ St Lawrence (NCAA D3 #225) |
0-9 | W 20-7 | +0.017 | |
| Sep 15, 2012 | WPI (NCAA D3 #188) |
2-7 | W 20-3 | +0.017 | |
| Sep 29, 2012 | @ Mount Ida College (NCAA D3 #53) |
7-3 | L 36-32 | -0.985 | |
| Oct 6, 2012 | Castleton State (NCAA D3 #79) |
6-4 | L 35-27 | -0.984 | |
| Oct 13, 2012 | @ Gallaudet (NCAA D3 #72) |
7-2 | W 34-24 | +0.014 | |
| Oct 20, 2012 | Husson (NCAA D3 #205) |
2-7 | W 56-0 | +0.015 | |
| Oct 27, 2012 | @ Anna Maria College (NCAA D3 #207) |
2-7 | W 50-21 | +0.013 | |
| Nov 10, 2012 | @ Becker (NCAA D3 #182) |
3-6 | W 47-14 | +0.014 | |
| Nov 17, 2012 | @ Endicott (NCAA D3 #20) |
8-2 | L 34-14 | -0.982 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 53 | Mount Ida | 8-3 | -0.257 |
| 69 | Norwich | 7-3 | -0.284 |
| 72 | Gallaudet | 7-3 | -0.286 |
| 79 | Castleton St | 7-4 | -0.347 |
| 163 | Maritime | 3-6 | -0.652 |
| 182 | Becker | 3-7 | -0.686 |
| 205 | Husson | 2-8 | -0.785 |
| 207 | Anna Maria | 2-8 | -0.787 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 88 | Castleton St | 52-48 | 0.018 |
| 163 | Mount Ida | 49-53 | 0.016 |
| 178 | Norwich | 43-50 | 0.015 |
| 173 | Maritime | 38-44 | 0.015 |
| 205 | Gallaudet | 40-49 | 0.014 |
| 186 | Husson | 42-50 | 0.014 |
| 210 | Becker | 39-51 | 0.013 |
| 227 | Anna Maria | 37-53 | 0.012 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 41 | Norwich | 7-3 | -0.085 |
| 52 | Mount Ida | 8-3 | -0.102 |
| 86 | Gallaudet | 7-3 | -0.150 |
| 131 | Castleton St | 7-4 | -0.219 |
| 145 | Maritime | 3-6 | -0.265 |
| 186 | Becker | 3-7 | -0.392 |
| 190 | Anna Maria | 2-8 | -0.399 |
| 219 | Husson | 2-8 | -0.561 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Middlebury | 7-1 | -0.108 |
| 2 | Norwich | 7-3 | -0.284 |
| 3 | Castleton State | 7-4 | -0.347 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Castleton State | 52-48 | 0.018 |
| 2 | Middlebury | 27-29 | 0.016 |
| 3 | Norwich | 43-50 | 0.015 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Norwich | 7-3 | -0.085 |
| 2 | Middlebury | 7-1 | -0.095 |
| 3 | Castleton State | 7-4 | -0.219 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy