Alfred, New York (5-2 record in state)
Association: NCAA (6-4 record in association)
Association Subdivision: D3 (6-4 record in association subdivision)
Conference: Empire 8 Athletic Conference (5-2 record in conference)
Competitive Rank (Rating): Division III #85 (-0.380)
Schedule Strength (Rating): Division III #71 (0.019)
Point Margin Rank (Rating): Division III #134 (-0.227)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 8, 2012 | @ RPI (NCAA D3 #112) |
4-4 | L 24-6 | -0.981 | |
| Sep 15, 2012 | @ St Lawrence (NCAA D3 #225) |
0-9 | W 28-7 | +0.019 | |
| Sep 22, 2012 | @ Buffalo State (NCAA D3 #82) |
6-3 | W 40-17 | +0.021 | |
| Oct 6, 2012 | Ithaca (NCAA D3 #83) |
6-3 | W 31-7 | +0.020 | |
| Oct 13, 2012 | St John Fisher (NCAA D3 #42) |
8-2 | W 26-13 | +0.021 | |
| Oct 20, 2012 | @ Salisbury State (NCAA D3 #39) |
8-3 | L 24-21 | -0.979 | |
| Oct 27, 2012 | @ Utica College (NCAA D3 #84) |
5-4 | L 31-7 | -0.980 | |
| Nov 3, 2012 | Frostburg State (NCAA D3 #165) |
3-6 | W 40-14 | +0.021 | |
| Nov 10, 2012 | @ Hartwick (NCAA D3 #173) |
3-6 | W 30-13 | +0.017 | |
| Nov 17, 2012 | @ Springfield (NCAA D3 #44) |
7-3 | L 31-8 | -0.981 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 39 | Salisbury St | 9-3 | -0.228 |
| 42 | St John Fisher | 8-3 | -0.252 |
| 82 | Buffalo St | 6-4 | -0.378 |
| 84 | Utica | 6-4 | -0.379 |
| 83 | Ithaca | 6-4 | -0.379 |
| 85 | Alfred | 6-4 | -0.380 |
| 165 | Frostburg St | 3-7 | -0.679 |
| 173 | Hartwick | 3-7 | -0.683 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 8 | Buffalo St | 59-35 | 0.024 |
| 7 | Salisbury St | 72-42 | 0.024 |
| 11 | St John Fisher | 62-40 | 0.023 |
| 19 | Frostburg St | 56-38 | 0.022 |
| 37 | Ithaca | 54-40 | 0.021 |
| 42 | Utica | 55-41 | 0.020 |
| 71 | Alfred | 50-43 | 0.019 |
| 180 | Hartwick | 43-50 | 0.015 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 60 | St John Fisher | 8-3 | -0.113 |
| 69 | Salisbury St | 9-3 | -0.126 |
| 93 | Ithaca | 6-4 | -0.158 |
| 97 | Buffalo St | 6-4 | -0.164 |
| 122 | Utica | 6-4 | -0.201 |
| 134 | Alfred | 6-4 | -0.227 |
| 180 | Hartwick | 3-7 | -0.375 |
| 212 | Frostburg St | 3-7 | -0.531 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Syracuse | 8-5 | 0.364 |
| 2 | Buffalo | 4-8 | 0.031 |
| 3 | Stony Brook | 10-3 | -0.017 |
| 4 | Hobart | 12-1 | -0.057 |
| 5 | Albany | 9-2 | -0.057 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Syracuse | 88-63 | 0.787 |
| 2 | Buffalo | 76-65 | 0.754 |
| 3 | Army | 77-64 | 0.721 |
| 4 | Fordham | 54-58 | 0.204 |
| 5 | Stony Brook | 62-74 | 0.183 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Syracuse | 8-5 | 0.135 |
| 2 | Stony Brook | 10-3 | 0.028 |
| 3 | Buffalo | 4-8 | -0.047 |
| 4 | Hobart | 12-1 | -0.052 |
| 5 | Colgate | 8-4 | -0.052 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy