Troy, New York (3-3 record in state)
Association: NCAA (5-4 record in association)
Association Subdivision: D3 (5-4 record in association subdivision)
Conference: Liberty League (3-4 record in conference)
Competitive Rank (Rating): Division III #112 (-0.426)
Schedule Strength (Rating): Division III #76 (0.019)
Point Margin Rank (Rating): Division III #99 (-0.165)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 8, 2012 | Alfred (NCAA D3 #85) |
6-3 | W 24-6 | +0.019 | |
| Sep 15, 2012 | @ Castleton State (NCAA D3 #79) |
7-3 | W 56-35 | +0.018 | |
| Sep 22, 2012 | WPI (NCAA D3 #188) |
2-7 | W 39-17 | +0.019 | |
| Sep 29, 2012 | @ Merchant Marine (NCAA D3 #127) |
4-5 | L 34-31 | -0.982 | |
| Oct 6, 2012 | St Lawrence (NCAA D3 #225) |
0-9 | W 46-27 | +0.019 | |
| Oct 13, 2012 | @ Rochester (NCAA D3 #141) |
4-4 | W 31-21 | +0.018 | |
| Oct 20, 2012 | Hobart (NCAA D3 #6) |
11-1 | L 35-7 | -0.980 | |
| Nov 3, 2012 | @ Springfield (NCAA D3 #44) |
7-3 | L 42-21 | -0.981 | |
| Nov 10, 2012 | Union (NCAA D3 #86) |
5-4 | L 34-28 | -0.981 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Hobart | 12-1 | -0.057 |
| 44 | Springfield | 8-3 | -0.254 |
| 86 | Union | 6-4 | -0.380 |
| 112 | RPI | 5-4 | -0.426 |
| 127 | Merchant Marine | 5-5 | -0.482 |
| 141 | Rochester | 4-5 | -0.537 |
| 188 | WPI | 2-8 | -0.782 |
| 225 | St Lawrence | 0-10 | -0.981 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 31 | Hobart | 74-50 | 0.021 |
| 47 | Union | 53-40 | 0.020 |
| 56 | WPI | 51-41 | 0.019 |
| 61 | Springfield | 56-46 | 0.019 |
| 56 | St Lawrence | 51-41 | 0.019 |
| 76 | RPI | 46-39 | 0.019 |
| 119 | Merchant Marine | 46-44 | 0.017 |
| 110 | Rochester | 44-41 | 0.017 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Hobart | 12-1 | -0.052 |
| 50 | Union | 6-4 | -0.101 |
| 70 | Springfield | 8-3 | -0.127 |
| 99 | RPI | 5-4 | -0.165 |
| 140 | Rochester | 4-5 | -0.247 |
| 155 | Merchant Marine | 5-5 | -0.292 |
| 202 | WPI | 2-8 | -0.494 |
| 213 | St Lawrence | 0-10 | -0.537 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Syracuse | 8-5 | 0.364 |
| 2 | Buffalo | 4-8 | 0.031 |
| 3 | Stony Brook | 10-3 | -0.017 |
| 4 | Albany | 9-2 | -0.057 |
| 5 | Hobart | 12-1 | -0.057 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Syracuse | 88-63 | 0.787 |
| 2 | Buffalo | 76-65 | 0.754 |
| 3 | Army | 77-64 | 0.721 |
| 4 | Fordham | 54-58 | 0.204 |
| 5 | Stony Brook | 62-74 | 0.183 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Syracuse | 8-5 | 0.135 |
| 2 | Stony Brook | 10-3 | 0.028 |
| 3 | Buffalo | 4-8 | -0.047 |
| 4 | Hobart | 12-1 | -0.052 |
| 5 | Colgate | 8-4 | -0.052 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy