Wooster, Ohio (1-5 record in state)
Association: NCAA (2-8 record in association)
Association Subdivision: D3 (2-8 record in association subdivision)
Conference: North Coast Athletic Conference (1-7 record in conference)
Competitive Rank (Rating): Division III #203 (-0.785)
Schedule Strength (Rating): Division III #187 (0.014)
Point Margin Rank (Rating): Division III #166 (-0.333)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Allegheny (NCAA D3 #128) |
4-5 | L 17-14 | -0.984 | |
| Sep 8, 2012 | @ St Vincent (NCAA D3 #234) |
0-9 | W 27-21 | +0.015 | |
| Sep 22, 2012 | Wittenberg (NCAA D3 #18) |
9-2 | L 17-7 | -0.985 | |
| Sep 29, 2012 | @ Denison (NCAA D3 #151) |
3-6 | L 30-22 | -0.984 | |
| Oct 6, 2012 | @ Case Western (NCAA D3 #102) |
5-4 | L 31-28 | -0.987 | |
| Oct 13, 2012 | Hiram (NCAA D3 #233) |
0-9 | W 45-14 | +0.015 | |
| Oct 20, 2012 | @ Wabash College (NCAA D3 #27) |
7-2 | L 30-0 | -0.983 | |
| Oct 27, 2012 | DePauw (NCAA D3 #185) |
1-8 | L 27-16 | -0.982 | |
| Nov 3, 2012 | Kenyon (NCAA D3 #110) |
5-4 | L 21-17 | -0.987 | |
| Nov 10, 2012 | @ Ohio Wesleyan (NCAA D3 #12) |
8-1 | L 36-12 | -0.985 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 12 | OH Wesleyan | 9-1 | -0.084 |
| 18 | Wittenberg | 10-2 | -0.150 |
| 27 | Wabash | 8-2 | -0.181 |
| 110 | Kenyon | 6-4 | -0.386 |
| 128 | Allegheny | 5-5 | -0.483 |
| 151 | Denison | 4-6 | -0.583 |
| 154 | Oberlin | 4-6 | -0.584 |
| 185 | Depauw | 2-8 | -0.781 |
| 203 | Wooster | 2-8 | -0.785 |
| 233 | Hiram | 0-10 | -0.985 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 28 | Depauw | 54-39 | 0.022 |
| 55 | Wabash | 51-42 | 0.019 |
| 99 | Oberlin | 47-44 | 0.018 |
| 133 | Allegheny | 46-47 | 0.017 |
| 132 | Denison | 46-47 | 0.017 |
| 137 | Wittenberg | 56-56 | 0.016 |
| 174 | OH Wesleyan | 42-49 | 0.015 |
| 169 | Hiram | 43-48 | 0.015 |
| 187 | Wooster | 42-50 | 0.014 |
| 235 | Kenyon | 34-55 | 0.011 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 16 | Wabash | 8-2 | -0.052 |
| 24 | Wittenberg | 10-2 | -0.059 |
| 43 | OH Wesleyan | 9-1 | -0.093 |
| 127 | Kenyon | 6-4 | -0.210 |
| 154 | Denison | 4-6 | -0.292 |
| 161 | Oberlin | 4-6 | -0.322 |
| 166 | Wooster | 2-8 | -0.333 |
| 178 | Depauw | 2-8 | -0.360 |
| 189 | Allegheny | 5-5 | -0.398 |
| 239 | Hiram | 0-10 | -0.811 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Ohio State | 12-0 | 0.785 |
| 2 | Kent State | 11-3 | 0.467 |
| 3 | Cincinnati | 10-3 | 0.458 |
| 4 | Toledo | 9-4 | 0.400 |
| 5 | Ohio | 9-4 | 0.320 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Miami (OH) | 81-58 | 0.803 |
| 2 | Ohio State | 73-68 | 0.761 |
| 3 | Toledo | 84-68 | 0.750 |
| 4 | Cincinnati | 81-66 | 0.706 |
| 5 | Akron | 71-70 | 0.699 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Ohio State | 12-0 | 0.272 |
| 2 | Cincinnati | 10-3 | 0.251 |
| 3 | Bowling Green | 8-5 | 0.220 |
| 4 | Kent State | 11-3 | 0.206 |
| 5 | Ohio | 9-4 | 0.116 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy