Birmingham, Alabama
Association: NCAA (6-3 record in association)
Association Subdivision: D3 (6-3 record in association subdivision)
Conference: Southern Athletic Association (3-1 record in conference)
Competitive Rank (Rating): Division III #59 (-0.281)
Schedule Strength (Rating): Division III #64 (0.019)
Point Margin Rank (Rating): Division III #44 (-0.094)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | LaGrange (NCAA D3 #174) |
3-6 | W 41-14 | +0.018 | |
| Sep 8, 2012 | @ Huntingdon (NCAA D3 #74) |
6-2 | W 45-38 | +0.020 | |
| Sep 15, 2012 | Ave Maria (NAIA #75) |
1-6 | W 61-14 | +0.017 | |
| Sep 22, 2012 | @ Rhodes (NCAA D3 #75) |
6-2 | W 16-2 | +0.018 | |
| Sep 29, 2012 | Austin College (NCAA D3 #202) |
2-7 | W 49-21 | +0.017 | |
| Oct 6, 2012 | @ Wesley College (NCAA D3 #14) |
9-2 | L 26-17 | -0.979 | |
| Oct 13, 2012 | Trinity (TX) (NCAA D3 #60) |
6-3 | L 30-21 | -0.981 | |
| Oct 20, 2012 | Sewanee (NCAA D3 #169) |
2-7 | L 31-19 | -0.980 | |
| Nov 3, 2012 | @ Centre (NCAA D3 #89) |
6-3 | W 45-14 | +0.019 | |
| Nov 10, 2012 | @ Millsaps (NCAA D3 #66) |
7-2 | W 35-21 | +0.017 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 59 | Birmingham Southern | 7-3 | -0.281 |
| 66 | Millsaps | 7-3 | -0.283 |
| 75 | Rhodes | 6-3 | -0.316 |
| 89 | Centre | 6-4 | -0.382 |
| 169 | Sewanee | 3-7 | -0.681 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 44 | Sewanee | 50-39 | 0.020 |
| 56 | Centre | 48-41 | 0.019 |
| 64 | Birmingham Southern | 48-40 | 0.019 |
| 121 | Rhodes | 40-40 | 0.017 |
| 168 | Millsaps | 41-47 | 0.015 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 44 | Birmingham Southern | 7-3 | -0.094 |
| 59 | Millsaps | 7-3 | -0.111 |
| 114 | Centre | 6-4 | -0.186 |
| 120 | Rhodes | 6-3 | -0.200 |
| 151 | Sewanee | 3-7 | -0.290 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Alabama | 13-1 | 0.752 |
| 2 | Troy | 5-7 | 0.113 |
| 3 | Auburn | 3-9 | 0.061 |
| 4 | UAB | 3-9 | -0.073 |
| 5 | Tuskegee | 10-2 | -0.105 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Auburn | 92-50 | 0.889 |
| 2 | Alabama | 95-67 | 0.851 |
| 3 | UAB | 69-68 | 0.689 |
| 4 | Troy | 63-75 | 0.677 |
| 5 | South Alabama | 66-81 | 0.650 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Alabama | 13-1 | 0.538 |
| 2 | Troy | 5-7 | 0.063 |
| 3 | Auburn | 3-9 | 0.034 |
| 4 | Alabama State | 7-4 | -0.001 |
| 5 | Tuskegee | 10-2 | -0.025 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy