Beaver Falls, Pennsylvania (2-4 record in state)
Association: NCAA (3-7 record in association)
Association Subdivision: D3 (3-7 record in association subdivision)
Conference: Presidents` Athletic Conference (3-5 record in conference)
Competitive Rank (Rating): Division III #177 (-0.684)
Schedule Strength (Rating): Division III #127 (0.017)
Point Margin Rank (Rating): Division III #136 (-0.234)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | @ Frostburg State (NCAA D3 #165) |
2-7 | L 56-53 | -0.981 | |
| Sep 8, 2012 | @ Hobart (NCAA D3 #6) |
11-1 | L 28-7 | -0.981 | |
| Sep 15, 2012 | @ Thiel College (NCAA D3 #181) |
2-7 | L 21-14 | -0.985 | |
| Sep 29, 2012 | Thomas More (NCAA D3 #68) |
7-2 | W 50-48 | +0.016 | |
| Oct 6, 2012 | @ Bethany (WV) (NCAA D3 #178) |
2-7 | L 42-36 | -0.983 | |
| Oct 13, 2012 | @ St Vincent (NCAA D3 #234) |
0-9 | W 30-22 | +0.016 | |
| Oct 20, 2012 | Waynesburg (NCAA D3 #11) |
9-1 | L 21-20 | -0.985 | |
| Oct 27, 2012 | @ Grove City (NCAA D3 #109) |
5-4 | L 26-8 | -0.985 | |
| Nov 3, 2012 | Washington & Jefferson (NCAA D3 #48) |
7-3 | L 27-17 | -0.982 | |
| Nov 10, 2012 | Westminster (PA) (NCAA D3 #164) |
3-5 | W 33-14 | +0.014 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Waynesburg | 10-1 | -0.076 |
| 48 | Wash & Jeff | 8-3 | -0.255 |
| 68 | Thomas More | 7-3 | -0.284 |
| 109 | Grove City | 6-4 | -0.386 |
| 164 | Westminster (PA) | 3-6 | -0.653 |
| 178 | Bethany (WV) | 3-7 | -0.684 |
| 177 | Geneva | 3-7 | -0.684 |
| 181 | Thiel | 3-7 | -0.685 |
| 234 | St Vincent | 0-10 | -0.985 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 74 | Wash & Jeff | 55-47 | 0.019 |
| 127 | Geneva | 48-46 | 0.017 |
| 116 | Bethany (WV) | 46-45 | 0.017 |
| 149 | Thomas More | 45-47 | 0.016 |
| 184 | St Vincent | 42-49 | 0.015 |
| 200 | Waynesburg | 44-56 | 0.014 |
| 201 | Thiel | 40-50 | 0.014 |
| 219 | Grove City | 39-53 | 0.013 |
| 226 | Westminster (PA) | 34-49 | 0.012 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 13 | Waynesburg | 10-1 | -0.045 |
| 32 | Thomas More | 7-3 | -0.071 |
| 74 | Wash & Jeff | 8-3 | -0.134 |
| 95 | Bethany (WV) | 3-7 | -0.164 |
| 101 | Grove City | 6-4 | -0.169 |
| 125 | Westminster (PA) | 3-6 | -0.209 |
| 136 | Geneva | 3-7 | -0.234 |
| 168 | Thiel | 3-7 | -0.335 |
| 217 | St Vincent | 0-10 | -0.555 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.453 |
| 2 | Pittsburgh | 6-7 | 0.173 |
| 3 | Temple | 4-7 | 0.060 |
| 4 | Lehigh | 10-1 | 0.036 |
| 5 | Widener | 11-1 | -0.063 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Penn State | 77-62 | 0.821 |
| 2 | Pittsburgh | 83-64 | 0.748 |
| 3 | Temple | 67-59 | 0.709 |
| 4 | Villanova | 66-57 | 0.167 |
| 5 | Robert Morris | 59-55 | 0.127 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.263 |
| 2 | Pittsburgh | 6-7 | 0.177 |
| 3 | Lehigh | 10-1 | 0.010 |
| 4 | Indiana (PA) | 12-2 | 0.009 |
| 5 | Temple | 4-7 | -0.009 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy