Crestview Hills, Kentucky
Association: NCAA (7-3 record in association)
Association Subdivision: D3 (7-3 record in association subdivision)
Conference: Presidents` Athletic Conference (6-2 record in conference)
Competitive Rank (Rating): Division III #68 (-0.284)
Schedule Strength (Rating): Division III #149 (0.016)
Point Margin Rank (Rating): Division III #32 (-0.071)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | @ St John Fisher (NCAA D3 #42) |
7-3 | L 13-7 | -0.981 | |
| Sep 15, 2012 | Westminster (PA) (NCAA D3 #164) |
3-5 | W 27-23 | +0.014 | |
| Sep 22, 2012 | @ Waynesburg (NCAA D3 #11) |
9-1 | L 14-10 | -0.985 | |
| Sep 29, 2012 | @ Geneva College (NCAA D3 #177) |
2-7 | L 50-48 | -0.984 | |
| Oct 6, 2012 | Washington & Jefferson (NCAA D3 #48) |
8-2 | W 54-18 | +0.017 | |
| Oct 13, 2012 | Thiel College (NCAA D3 #181) |
3-6 | W 28-16 | +0.015 | |
| Oct 20, 2012 | @ Grove City (NCAA D3 #109) |
6-3 | W 27-0 | +0.014 | |
| Oct 27, 2012 | St Vincent (NCAA D3 #234) |
0-9 | W 38-3 | +0.015 | |
| Nov 3, 2012 | @ Bethany (WV) (NCAA D3 #178) |
3-6 | W 13-10 | +0.017 | |
| Nov 10, 2012 | Mount St Joseph (NCAA D3 #159) |
4-5 | W 75-6 | +0.014 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Waynesburg | 10-1 | -0.076 |
| 48 | Wash & Jeff | 8-3 | -0.255 |
| 68 | Thomas More | 7-3 | -0.284 |
| 109 | Grove City | 6-4 | -0.386 |
| 164 | Westminster (PA) | 3-6 | -0.653 |
| 177 | Geneva | 3-7 | -0.684 |
| 178 | Bethany (WV) | 3-7 | -0.684 |
| 181 | Thiel | 3-7 | -0.685 |
| 234 | St Vincent | 0-10 | -0.985 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 74 | Wash & Jeff | 55-47 | 0.019 |
| 116 | Bethany (WV) | 46-45 | 0.017 |
| 127 | Geneva | 48-46 | 0.017 |
| 149 | Thomas More | 45-47 | 0.016 |
| 184 | St Vincent | 42-49 | 0.015 |
| 200 | Waynesburg | 44-56 | 0.014 |
| 201 | Thiel | 40-50 | 0.014 |
| 219 | Grove City | 39-53 | 0.013 |
| 226 | Westminster (PA) | 34-49 | 0.012 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 13 | Waynesburg | 10-1 | -0.045 |
| 32 | Thomas More | 7-3 | -0.071 |
| 74 | Wash & Jeff | 8-3 | -0.134 |
| 95 | Bethany (WV) | 3-7 | -0.164 |
| 101 | Grove City | 6-4 | -0.169 |
| 125 | Westminster (PA) | 3-6 | -0.209 |
| 136 | Geneva | 3-7 | -0.234 |
| 168 | Thiel | 3-7 | -0.335 |
| 217 | St Vincent | 0-10 | -0.555 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Louisville | 11-2 | 0.552 |
| 2 | Western Kentucky | 7-6 | 0.209 |
| 3 | Kentucky | 2-10 | -0.020 |
| 4 | Eastern Kentucky | 8-3 | -0.061 |
| 5 | Georgetown (KY) | 10-1 | -0.083 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Kentucky | 91-50 | 0.886 |
| 2 | Louisville | 70-76 | 0.675 |
| 3 | Western Kentucky | 68-80 | 0.649 |
| 4 | Murray State | 63-52 | 0.234 |
| 5 | Eastern Kentucky | 57-58 | 0.173 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Louisville | 11-2 | 0.166 |
| 2 | Western Kentucky | 7-6 | 0.093 |
| 3 | Kentucky | 2-10 | 0.017 |
| 4 | Georgetown (KY) | 10-1 | 0.002 |
| 5 | Eastern Kentucky | 8-3 | -0.033 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy