Pittsburgh, Pennsylvania (2-1 record in state)
Association: NCAA (6-5 record in association)
Association Subdivision: D3 (6-5 record in association subdivision)
Conference: University Athletic Association (1-2 record in conference)
Competitive Rank (Rating): Division III #117 (-0.436)
Schedule Strength (Rating): Division III #36 (0.021)
Point Margin Rank (Rating): Division III #103 (-0.172)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Grove City (NCAA D3 #109) |
6-3 | W 23-20 | +0.017 | |
| Sep 8, 2012 | @ Allegheny (NCAA D3 #128) |
5-4 | W 37-7 | +0.019 | |
| Sep 14, 2012 | Catholic University (NCAA D3 #172) |
3-6 | W 35-17 | +0.019 | |
| Sep 22, 2012 | DePauw (NCAA D3 #185) |
2-7 | W 51-28 | +0.021 | |
| Sep 29, 2012 | @ Wabash College (NCAA D3 #27) |
7-2 | L 54-28 | -0.980 | |
| Oct 6, 2012 | Denison (NCAA D3 #151) |
4-5 | W 41-21 | +0.019 | |
| Oct 20, 2012 | Ohio Wesleyan (NCAA D3 #12) |
8-1 | L 34-26 | -0.982 | |
| Oct 27, 2012 | @ Washington (MO) (NCAA D3 #122) |
4-5 | L 15-3 | -0.978 | |
| Nov 3, 2012 | Chicago (NCAA D3 #150) |
4-5 | W 31-14 | +0.019 | |
| Nov 10, 2012 | @ Case Western (NCAA D3 #102) |
5-4 | L 36-24 | -0.983 | |
| Nov 17, 2012 | @ Waynesburg (NCAA D3 #11) |
9-1 | L 28-24 | -0.983 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 102 | Case Western | 6-4 | -0.385 |
| 117 | Carnegie Mellon | 6-5 | -0.436 |
| 122 | Washington (MO) | 5-5 | -0.480 |
| 150 | Chicago | 4-6 | -0.583 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 17 | Washington (MO) | 54-37 | 0.022 |
| 36 | Carnegie Mellon | 57-43 | 0.021 |
| 101 | Chicago | 50-46 | 0.017 |
| 223 | Case Western | 39-54 | 0.012 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 37 | Case Western | 6-4 | -0.077 |
| 103 | Carnegie Mellon | 6-5 | -0.172 |
| 128 | Washington (MO) | 5-5 | -0.213 |
| 160 | Chicago | 4-6 | -0.322 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.453 |
| 2 | Pittsburgh | 6-7 | 0.173 |
| 3 | Temple | 4-7 | 0.060 |
| 4 | Lehigh | 10-1 | 0.036 |
| 5 | Widener | 11-1 | -0.063 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Penn State | 77-62 | 0.821 |
| 2 | Pittsburgh | 83-64 | 0.748 |
| 3 | Temple | 67-59 | 0.709 |
| 4 | Villanova | 66-57 | 0.167 |
| 5 | Robert Morris | 59-55 | 0.127 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.263 |
| 2 | Pittsburgh | 6-7 | 0.177 |
| 3 | Lehigh | 10-1 | 0.010 |
| 4 | Indiana (PA) | 12-2 | 0.009 |
| 5 | Temple | 4-7 | -0.009 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy