Chestnut Hill, Massachusetts
Association: NCAA (2-10 record in association)
Association Subdivision: FBS (1-10 record in association subdivision)
Conference: Atlantic Coast Conference (1-7 record in conference)
Competitive Rank (Rating): Football Bowl Subdivision #110 (-0.086)
Schedule Strength (Rating): Football Bowl Subdivision #50 (0.783)
Point Margin Rank (Rating): Football Bowl Subdivision #107 (-0.039)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Miami (FL) (NCAA FBS #51) |
6-5 | L 41-32 | -0.213 | |
| Sep 8, 2012 | Maine (NCAA FCS #67) |
5-5 | W 34-3 | +0.449 | |
| Sep 15, 2012 | @ Northwestern (NCAA FBS #21) |
9-3 | L 22-13 | -0.252 | |
| Sep 29, 2012 | Clemson (NCAA FBS #11) |
10-2 | L 45-31 | -0.216 | |
| Oct 6, 2012 | @ Army (NCAA FBS #116) |
1-10 | L 34-31 | -0.248 | |
| Oct 13, 2012 | @ Florida State (NCAA FBS #15) |
11-2 | L 51-7 | -0.243 | |
| Oct 20, 2012 | @ Georgia Tech (NCAA FBS #65) |
6-7 | L 37-17 | -0.204 | |
| Oct 27, 2012 | Maryland (NCAA FBS #96) |
4-7 | W 20-17 | +0.734 | |
| Nov 3, 2012 | @ Wake Forest (NCAA FBS #80) |
4-7 | L 28-14 | -0.232 | |
| Nov 10, 2012 | Notre Dame (NCAA FBS #1) |
11-1 | L 21-6 | -0.139 | |
| Nov 17, 2012 | Virginia Tech (NCAA FBS #61) |
6-6 | L 30-23 | -0.200 | |
| Nov 24, 2012 | @ North Carolina State (NCAA FBS #67) |
6-6 | L 27-10 | -0.263 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Clemson | 11-2 | 0.612 |
| 15 | Florida St | 12-2 | 0.575 |
| 67 | NC State | 7-6 | 0.230 |
| 80 | Wake Forest | 5-7 | 0.145 |
| 96 | Maryland | 4-8 | 0.022 |
| 110 | Boston | 2-10 | -0.086 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 49 | North Carolina | 8-4 | 0.355 |
| 51 | Miami (FL) | 7-5 | 0.348 |
| 61 | Virginia Tech | 7-6 | 0.298 |
| 65 | Georgia Tech | 7-7 | 0.265 |
| 69 | Duke | 6-7 | 0.226 |
| 91 | Virginia | 4-8 | 0.059 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 47 | Clemson | 84-68 | 0.785 |
| 50 | Boston | 79-61 | 0.783 |
| 57 | Wake Forest | 76-62 | 0.752 |
| 70 | Florida St | 86-75 | 0.730 |
| 85 | NC State | 75-72 | 0.690 |
| 93 | Maryland | 66-71 | 0.685 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 32 | Duke | 89-62 | 0.817 |
| 33 | Virginia Tech | 86-66 | 0.816 |
| 35 | Georgia Tech | 91-71 | 0.810 |
| 44 | Miami (FL) | 83-58 | 0.790 |
| 63 | Virginia | 75-62 | 0.746 |
| 97 | North Carolina | 66-72 | 0.676 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Florida St | 12-2 | 0.363 |
| 14 | Clemson | 11-2 | 0.283 |
| 60 | NC State | 7-6 | 0.125 |
| 99 | Wake Forest | 5-7 | -0.012 |
| 100 | Maryland | 4-8 | -0.016 |
| 107 | Boston | 2-10 | -0.039 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 32 | North Carolina | 8-4 | 0.218 |
| 49 | Georgia Tech | 7-7 | 0.170 |
| 57 | Virginia Tech | 7-6 | 0.132 |
| 58 | Miami (FL) | 7-5 | 0.130 |
| 71 | Duke | 6-7 | 0.087 |
| 95 | Virginia | 4-8 | 0.001 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Harvard | 8-2 | -0.076 |
| 2 | Boston College | 2-10 | -0.086 |
| 3 | Framingham State | 10-2 | -0.149 |
| 4 | Bentley | 8-2 | -0.159 |
| 5 | Bridgewater State | 9-2 | -0.163 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Boston College | 79-61 | 0.783 |
| 2 | Massachusetts | 64-75 | 0.673 |
| 3 | Holy Cross | 66-45 | 0.154 |
| 4 | Harvard | 44-49 | 0.121 |
| 5 | American International | 52-42 | 0.050 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Harvard | 8-2 | 0.027 |
| 2 | Bentley | 8-2 | -0.021 |
| 3 | Boston College | 2-10 | -0.039 |
| 4 | Endicott | 9-2 | -0.054 |
| 5 | Framingham State | 10-2 | -0.058 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy