College Park, Maryland
Association: NCAA (4-8 record in association)
Association Subdivision: FBS (3-8 record in association subdivision)
Conference: Atlantic Coast Conference (2-6 record in conference)
Competitive Rank (Rating): Football Bowl Subdivision #96 (0.022)
Schedule Strength (Rating): Football Bowl Subdivision #93 (0.685)
Point Margin Rank (Rating): Football Bowl Subdivision #100 (-0.016)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | William & Mary (NCAA FCS #108) |
2-8 | W 7-6 | +0.423 | |
| Sep 8, 2012 | @ Temple (NCAA FBS #90) |
4-6 | W 36-27 | +0.697 | |
| Sep 15, 2012 | Connecticut (NCAA FBS #82) |
4-7 | L 24-21 | -0.315 | |
| Sep 22, 2012 | @ West Virginia (NCAA FBS #60) |
6-6 | L 31-21 | -0.266 | |
| Oct 6, 2012 | Wake Forest (NCAA FBS #80) |
5-6 | W 19-14 | +0.719 | |
| Oct 13, 2012 | @ Virginia (NCAA FBS #91) |
4-7 | W 27-20 | +0.716 | |
| Oct 20, 2012 | North Carolina State (NCAA FBS #67) |
6-6 | L 20-18 | -0.312 | |
| Oct 27, 2012 | @ Boston College (NCAA FBS #110) |
1-10 | L 20-17 | -0.266 | |
| Nov 3, 2012 | Georgia Tech (NCAA FBS #65) |
6-7 | L 33-13 | -0.253 | |
| Nov 10, 2012 | @ Clemson (NCAA FBS #11) |
10-2 | L 45-10 | -0.265 | |
| Nov 17, 2012 | Florida State (NCAA FBS #15) |
11-2 | L 41-14 | -0.293 | |
| Nov 24, 2012 | @ North Carolina (NCAA FBS #49) |
7-4 | L 45-38 | -0.319 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Clemson | 11-2 | 0.612 |
| 15 | Florida St | 12-2 | 0.575 |
| 67 | NC State | 7-6 | 0.230 |
| 80 | Wake Forest | 5-7 | 0.145 |
| 96 | Maryland | 4-8 | 0.022 |
| 110 | Boston | 2-10 | -0.086 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 49 | North Carolina | 8-4 | 0.355 |
| 51 | Miami (FL) | 7-5 | 0.348 |
| 61 | Virginia Tech | 7-6 | 0.298 |
| 65 | Georgia Tech | 7-7 | 0.265 |
| 69 | Duke | 6-7 | 0.226 |
| 91 | Virginia | 4-8 | 0.059 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 47 | Clemson | 84-68 | 0.785 |
| 50 | Boston | 79-61 | 0.783 |
| 57 | Wake Forest | 76-62 | 0.752 |
| 70 | Florida St | 86-75 | 0.730 |
| 85 | NC State | 75-72 | 0.690 |
| 93 | Maryland | 66-71 | 0.685 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 32 | Duke | 89-62 | 0.817 |
| 33 | Virginia Tech | 86-66 | 0.816 |
| 35 | Georgia Tech | 91-71 | 0.810 |
| 44 | Miami (FL) | 83-58 | 0.790 |
| 63 | Virginia | 75-62 | 0.746 |
| 97 | North Carolina | 66-72 | 0.676 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Florida St | 12-2 | 0.363 |
| 14 | Clemson | 11-2 | 0.283 |
| 60 | NC State | 7-6 | 0.125 |
| 99 | Wake Forest | 5-7 | -0.012 |
| 100 | Maryland | 4-8 | -0.016 |
| 107 | Boston | 2-10 | -0.039 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 32 | North Carolina | 8-4 | 0.218 |
| 49 | Georgia Tech | 7-7 | 0.170 |
| 57 | Virginia Tech | 7-6 | 0.132 |
| 58 | Miami (FL) | 7-5 | 0.130 |
| 71 | Duke | 6-7 | 0.087 |
| 95 | Virginia | 4-8 | 0.001 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Navy | 8-5 | 0.319 |
| 2 | Maryland | 4-8 | 0.022 |
| 3 | Towson | 7-4 | -0.076 |
| 4 | Johns Hopkins | 10-2 | -0.147 |
| 5 | Salisbury State | 9-3 | -0.228 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Navy | 75-73 | 0.727 |
| 2 | Maryland | 66-71 | 0.685 |
| 3 | Towson | 68-51 | 0.315 |
| 4 | Morgan State | 42-70 | 0.124 |
| 5 | Bowie State | 47-50 | 0.040 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Navy | 8-5 | 0.101 |
| 2 | Maryland | 4-8 | -0.016 |
| 3 | Towson | 7-4 | -0.022 |
| 4 | Johns Hopkins | 10-2 | -0.063 |
| 5 | Salisbury State | 9-3 | -0.126 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy