Durham, North Carolina
Association: NCAA (6-7 record in association)
Association Subdivision: FBS (5-7 record in association subdivision)
Conference: Atlantic Coast Conference (3-5 record in conference)
Competitive Rank (Rating): Football Bowl Subdivision #69 (0.226)
Schedule Strength (Rating): Football Bowl Subdivision #32 (0.817)
Point Margin Rank (Rating): Football Bowl Subdivision #71 (0.087)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Florida International (NCAA FBS #105) |
3-8 | W 46-26 | +0.782 | |
| Sep 8, 2012 | @ Stanford (NCAA FBS #4) |
11-2 | L 50-13 | -0.137 | |
| Sep 15, 2012 | North Carolina Central (NCAA FCS #54) |
6-4 | W 54-17 | +0.479 | |
| Sep 22, 2012 | Memphis (NCAA FBS #101) |
4-7 | W 38-14 | +0.727 | |
| Sep 29, 2012 | @ Wake Forest (NCAA FBS #80) |
5-6 | W 34-27 | +0.785 | |
| Oct 6, 2012 | Virginia (NCAA FBS #91) |
4-7 | W 42-17 | +0.782 | |
| Oct 13, 2012 | @ Virginia Tech (NCAA FBS #61) |
6-6 | L 41-20 | -0.183 | |
| Oct 20, 2012 | North Carolina (NCAA FBS #49) |
8-3 | W 33-30 | +0.747 | |
| Oct 27, 2012 | @ Florida State (NCAA FBS #15) |
11-2 | L 48-7 | -0.226 | |
| Nov 3, 2012 | Clemson (NCAA FBS #11) |
10-2 | L 56-20 | -0.199 | |
| Nov 17, 2012 | @ Georgia Tech (NCAA FBS #65) |
6-7 | L 42-24 | -0.187 | |
| Nov 24, 2012 | Miami (FL) (NCAA FBS #51) |
6-5 | L 52-45 | -0.196 | |
| Dec 27, 2012 | Cincinnati (NCAA FBS #28) @ Charlotte NC |
9-3 | L 48-34 | -0.238 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Clemson | 11-2 | 0.612 |
| 15 | Florida St | 12-2 | 0.575 |
| 67 | NC State | 7-6 | 0.230 |
| 80 | Wake Forest | 5-7 | 0.145 |
| 96 | Maryland | 4-8 | 0.022 |
| 110 | Boston | 2-10 | -0.086 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 49 | North Carolina | 8-4 | 0.355 |
| 51 | Miami (FL) | 7-5 | 0.348 |
| 61 | Virginia Tech | 7-6 | 0.298 |
| 65 | Georgia Tech | 7-7 | 0.265 |
| 69 | Duke | 6-7 | 0.226 |
| 91 | Virginia | 4-8 | 0.059 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 47 | Clemson | 84-68 | 0.785 |
| 50 | Boston | 79-61 | 0.783 |
| 57 | Wake Forest | 76-62 | 0.752 |
| 70 | Florida St | 86-75 | 0.730 |
| 85 | NC State | 75-72 | 0.690 |
| 93 | Maryland | 66-71 | 0.685 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 32 | Duke | 89-62 | 0.817 |
| 33 | Virginia Tech | 86-66 | 0.816 |
| 35 | Georgia Tech | 91-71 | 0.810 |
| 44 | Miami (FL) | 83-58 | 0.790 |
| 63 | Virginia | 75-62 | 0.746 |
| 97 | North Carolina | 66-72 | 0.676 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Florida St | 12-2 | 0.363 |
| 14 | Clemson | 11-2 | 0.283 |
| 60 | NC State | 7-6 | 0.125 |
| 99 | Wake Forest | 5-7 | -0.012 |
| 100 | Maryland | 4-8 | -0.016 |
| 107 | Boston | 2-10 | -0.039 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 32 | North Carolina | 8-4 | 0.218 |
| 49 | Georgia Tech | 7-7 | 0.170 |
| 57 | Virginia Tech | 7-6 | 0.132 |
| 58 | Miami (FL) | 7-5 | 0.130 |
| 71 | Duke | 6-7 | 0.087 |
| 95 | Virginia | 4-8 | 0.001 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | North Carolina | 8-4 | 0.355 |
| 2 | East Carolina | 8-5 | 0.269 |
| 3 | North Carolina State | 7-6 | 0.230 |
| 4 | Duke | 6-7 | 0.226 |
| 5 | Wake Forest | 5-7 | 0.145 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Duke | 89-62 | 0.817 |
| 2 | Wake Forest | 76-62 | 0.752 |
| 3 | North Carolina State | 75-72 | 0.690 |
| 4 | North Carolina | 66-72 | 0.676 |
| 5 | East Carolina | 71-77 | 0.638 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | North Carolina | 8-4 | 0.218 |
| 2 | North Carolina State | 7-6 | 0.125 |
| 3 | Duke | 6-7 | 0.087 |
| 4 | East Carolina | 8-5 | 0.079 |
| 5 | Wake Forest | 5-7 | -0.012 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy