Coral Gables, Florida (2-1 record in state)
Association: NCAA (7-5 record in association)
Association Subdivision: FBS (6-5 record in association subdivision)
Conference: Atlantic Coast Conference (5-3 record in conference)
Competitive Rank (Rating): Football Bowl Subdivision #51 (0.348)
Schedule Strength (Rating): Football Bowl Subdivision #44 (0.790)
Point Margin Rank (Rating): Football Bowl Subdivision #58 (0.130)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | @ Boston College (NCAA FBS #110) |
2-9 | W 41-32 | +0.787 | |
| Sep 8, 2012 | @ Kansas State (NCAA FBS #9) |
10-2 | L 52-13 | -0.187 | |
| Sep 15, 2012 | Bethune-Cookman (NCAA FCS #11) |
9-2 | W 38-10 | +0.486 | |
| Sep 22, 2012 | @ Georgia Tech (NCAA FBS #65) |
7-6 | W 42-36 | +0.800 | |
| Sep 29, 2012 | North Carolina State (NCAA FBS #67) |
7-5 | W 44-37 | +0.740 | |
| Oct 6, 2012 | Notre Dame (NCAA FBS #1) @ Chicago IL |
11-1 | L 41-3 | -0.135 | |
| Oct 13, 2012 | North Carolina (NCAA FBS #49) |
7-4 | L 18-14 | -0.267 | |
| Oct 20, 2012 | Florida State (NCAA FBS #15) |
11-2 | L 33-20 | -0.240 | |
| Nov 1, 2012 | Virginia Tech (NCAA FBS #61) |
7-5 | W 30-12 | +0.803 | |
| Nov 10, 2012 | @ Virginia (NCAA FBS #91) |
3-8 | L 41-40 | -0.232 | |
| Nov 17, 2012 | South Florida (NCAA FBS #97) |
3-8 | W 40-9 | +0.818 | |
| Nov 24, 2012 | @ Duke (NCAA FBS #69) |
6-6 | W 52-45 | +0.804 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Clemson | 11-2 | 0.612 |
| 15 | Florida St | 12-2 | 0.575 |
| 67 | NC State | 7-6 | 0.230 |
| 80 | Wake Forest | 5-7 | 0.145 |
| 96 | Maryland | 4-8 | 0.022 |
| 110 | Boston | 2-10 | -0.086 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 49 | North Carolina | 8-4 | 0.355 |
| 51 | Miami (FL) | 7-5 | 0.348 |
| 61 | Virginia Tech | 7-6 | 0.298 |
| 65 | Georgia Tech | 7-7 | 0.265 |
| 69 | Duke | 6-7 | 0.226 |
| 91 | Virginia | 4-8 | 0.059 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 47 | Clemson | 84-68 | 0.785 |
| 50 | Boston | 79-61 | 0.783 |
| 57 | Wake Forest | 76-62 | 0.752 |
| 70 | Florida St | 86-75 | 0.730 |
| 85 | NC State | 75-72 | 0.690 |
| 93 | Maryland | 66-71 | 0.685 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 32 | Duke | 89-62 | 0.817 |
| 33 | Virginia Tech | 86-66 | 0.816 |
| 35 | Georgia Tech | 91-71 | 0.810 |
| 44 | Miami (FL) | 83-58 | 0.790 |
| 63 | Virginia | 75-62 | 0.746 |
| 97 | North Carolina | 66-72 | 0.676 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Florida St | 12-2 | 0.363 |
| 14 | Clemson | 11-2 | 0.283 |
| 60 | NC State | 7-6 | 0.125 |
| 99 | Wake Forest | 5-7 | -0.012 |
| 100 | Maryland | 4-8 | -0.016 |
| 107 | Boston | 2-10 | -0.039 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 32 | North Carolina | 8-4 | 0.218 |
| 49 | Georgia Tech | 7-7 | 0.170 |
| 57 | Virginia Tech | 7-6 | 0.132 |
| 58 | Miami (FL) | 7-5 | 0.130 |
| 71 | Duke | 6-7 | 0.087 |
| 95 | Virginia | 4-8 | 0.001 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Florida | 11-2 | 0.720 |
| 2 | Florida State | 12-2 | 0.575 |
| 3 | UCF | 10-4 | 0.428 |
| 4 | Miami (FL) | 7-5 | 0.348 |
| 5 | South Florida | 3-9 | 0.009 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Florida | 109-44 | 1.000 |
| 2 | South Florida | 85-54 | 0.846 |
| 3 | Miami (FL) | 83-58 | 0.790 |
| 4 | Florida International | 71-70 | 0.747 |
| 5 | Florida Atlantic | 79-63 | 0.744 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Florida | 11-2 | 0.385 |
| 2 | Florida State | 12-2 | 0.363 |
| 3 | UCF | 10-4 | 0.228 |
| 4 | Miami (FL) | 7-5 | 0.130 |
| 5 | South Florida | 3-9 | -0.001 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy