Charlottesville, Virginia (1-1 record in state)
Association: NCAA (4-8 record in association)
Association Subdivision: FBS (3-8 record in association subdivision)
Conference: Atlantic Coast Conference (2-6 record in conference)
Competitive Rank (Rating): Football Bowl Subdivision #91 (0.059)
Schedule Strength (Rating): Football Bowl Subdivision #63 (0.746)
Point Margin Rank (Rating): Football Bowl Subdivision #95 (0.001)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Richmond (NCAA FCS #21) |
8-2 | W 43-19 | +0.440 | |
| Sep 8, 2012 | Penn State (NCAA FBS #29) |
8-3 | W 17-16 | +0.783 | |
| Sep 15, 2012 | @ Georgia Tech (NCAA FBS #65) |
6-7 | L 56-20 | -0.222 | |
| Sep 22, 2012 | @ TCU (NCAA FBS #59) |
6-6 | L 27-7 | -0.239 | |
| Sep 29, 2012 | Louisiana Tech (NCAA FBS #31) |
8-3 | L 44-38 | -0.282 | |
| Oct 6, 2012 | @ Duke (NCAA FBS #69) |
5-7 | L 42-17 | -0.218 | |
| Oct 13, 2012 | Maryland (NCAA FBS #96) |
3-8 | L 27-20 | -0.284 | |
| Oct 20, 2012 | Wake Forest (NCAA FBS #80) |
4-7 | L 16-10 | -0.251 | |
| Nov 3, 2012 | @ North Carolina State (NCAA FBS #67) |
7-5 | W 33-6 | +0.718 | |
| Nov 10, 2012 | Miami (FL) (NCAA FBS #51) |
7-4 | W 41-40 | +0.768 | |
| Nov 15, 2012 | North Carolina (NCAA FBS #49) |
7-4 | L 37-13 | -0.289 | |
| Nov 24, 2012 | @ Virginia Tech (NCAA FBS #61) |
6-6 | L 17-14 | -0.219 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Clemson | 11-2 | 0.612 |
| 15 | Florida St | 12-2 | 0.575 |
| 67 | NC State | 7-6 | 0.230 |
| 80 | Wake Forest | 5-7 | 0.145 |
| 96 | Maryland | 4-8 | 0.022 |
| 110 | Boston | 2-10 | -0.086 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 49 | North Carolina | 8-4 | 0.355 |
| 51 | Miami (FL) | 7-5 | 0.348 |
| 61 | Virginia Tech | 7-6 | 0.298 |
| 65 | Georgia Tech | 7-7 | 0.265 |
| 69 | Duke | 6-7 | 0.226 |
| 91 | Virginia | 4-8 | 0.059 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 47 | Clemson | 84-68 | 0.785 |
| 50 | Boston | 79-61 | 0.783 |
| 57 | Wake Forest | 76-62 | 0.752 |
| 70 | Florida St | 86-75 | 0.730 |
| 85 | NC State | 75-72 | 0.690 |
| 93 | Maryland | 66-71 | 0.685 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 32 | Duke | 89-62 | 0.817 |
| 33 | Virginia Tech | 86-66 | 0.816 |
| 35 | Georgia Tech | 91-71 | 0.810 |
| 44 | Miami (FL) | 83-58 | 0.790 |
| 63 | Virginia | 75-62 | 0.746 |
| 97 | North Carolina | 66-72 | 0.676 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Florida St | 12-2 | 0.363 |
| 14 | Clemson | 11-2 | 0.283 |
| 60 | NC State | 7-6 | 0.125 |
| 99 | Wake Forest | 5-7 | -0.012 |
| 100 | Maryland | 4-8 | -0.016 |
| 107 | Boston | 2-10 | -0.039 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 32 | North Carolina | 8-4 | 0.218 |
| 49 | Georgia Tech | 7-7 | 0.170 |
| 57 | Virginia Tech | 7-6 | 0.132 |
| 58 | Miami (FL) | 7-5 | 0.130 |
| 71 | Duke | 6-7 | 0.087 |
| 95 | Virginia | 4-8 | 0.001 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Virginia Tech | 7-6 | 0.298 |
| 2 | Virginia | 4-8 | 0.059 |
| 3 | Old Dominion | 11-2 | -0.002 |
| 4 | Richmond | 8-3 | -0.096 |
| 5 | James Madison | 7-4 | -0.160 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Virginia Tech | 86-66 | 0.816 |
| 2 | Virginia | 75-62 | 0.746 |
| 3 | Norfolk State | 53-58 | 0.188 |
| 4 | VMI | 60-55 | 0.188 |
| 5 | James Madison | 54-61 | 0.174 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Virginia Tech | 7-6 | 0.132 |
| 2 | Richmond | 8-3 | 0.014 |
| 3 | Virginia | 4-8 | 0.001 |
| 4 | Old Dominion | 11-2 | -0.010 |
| 5 | James Madison | 7-4 | -0.038 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy