Las Vegas, Nevada
Association: NCAA (2-11 record in association)
Association Subdivision: FBS (2-10 record in association subdivision)
Conference: Mountain West Conference (2-6 record in conference)
Competitive Rank (Rating): Football Bowl Subdivision #120 (-0.199)
Schedule Strength (Rating): Football Bowl Subdivision #99 (0.674)
Point Margin Rank (Rating): Football Bowl Subdivision #113 (-0.077)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Aug 30, 2012 | Minnesota (NCAA FBS #77) |
5-7 | L 30-27 | -0.321 | |
| Sep 8, 2012 | Northern Arizona (NCAA FCS #12) |
7-3 | L 17-14 | -0.573 | |
| Sep 14, 2012 | Washington State (NCAA FBS #104) |
2-9 | L 35-27 | -0.310 | |
| Sep 22, 2012 | Air Force (NCAA FBS #86) |
6-6 | W 38-35 | +0.631 | |
| Sep 29, 2012 | @ Utah State (NCAA FBS #19) |
10-2 | L 35-13 | -0.320 | |
| Oct 6, 2012 | @ Louisiana Tech (NCAA FBS #31) |
8-3 | L 58-31 | -0.318 | |
| Oct 13, 2012 | Nevada (NCAA FBS #75) |
6-6 | L 42-37 | -0.364 | |
| Oct 20, 2012 | @ Boise State (NCAA FBS #18) |
10-2 | L 32-7 | -0.340 | |
| Oct 27, 2012 | @ San Diego State (NCAA FBS #44) |
8-4 | L 24-13 | -0.316 | |
| Nov 3, 2012 | New Mexico (NCAA FBS #109) |
4-8 | W 35-7 | +0.630 | |
| Nov 10, 2012 | @ Colorado State (NCAA FBS #99) |
3-8 | L 33-11 | -0.316 | |
| Nov 17, 2012 | Wyoming (NCAA FBS #100) |
3-8 | L 28-23 | -0.320 | |
| Nov 24, 2012 | @ Hawai`i (NCAA FBS #112) |
2-9 | L 48-10 | -0.346 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 18 | Boise St | 11-2 | 0.529 |
| 41 | Fresno St | 9-4 | 0.378 |
| 44 | San Diego St | 9-4 | 0.369 |
| 75 | Nevada | 7-6 | 0.174 |
| 86 | Air Force | 6-7 | 0.083 |
| 99 | Colorado St | 4-8 | 0.000 |
| 100 | Wyoming | 4-8 | 0.000 |
| 109 | New Mexico | 4-9 | -0.079 |
| 112 | Hawai`i | 3-9 | -0.114 |
| 120 | UNLV | 2-11 | -0.199 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 71 | Fresno St | 77-74 | 0.728 |
| 83 | Colorado St | 77-66 | 0.694 |
| 82 | San Diego St | 75-75 | 0.694 |
| 90 | Wyoming | 72-69 | 0.687 |
| 99 | UNLV | 74-75 | 0.674 |
| 110 | Boise St | 66-85 | 0.646 |
| 114 | Hawai`i | 64-78 | 0.635 |
| 119 | Nevada | 64-85 | 0.597 |
| 121 | Air Force | 61-89 | 0.587 |
| 122 | New Mexico | 63-86 | 0.586 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Boise St | 11-2 | 0.265 |
| 26 | Fresno St | 9-4 | 0.236 |
| 46 | San Diego St | 9-4 | 0.173 |
| 74 | Nevada | 7-6 | 0.069 |
| 90 | Air Force | 6-7 | 0.020 |
| 98 | New Mexico | 4-9 | -0.010 |
| 102 | Wyoming | 4-8 | -0.026 |
| 109 | Colorado St | 4-8 | -0.048 |
| 111 | Hawai`i | 3-9 | -0.055 |
| 113 | UNLV | 2-11 | -0.077 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Nevada | 7-6 | 0.174 |
| 2 | UNLV | 2-11 | -0.199 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | UNLV | 74-75 | 0.674 |
| 2 | Nevada | 64-85 | 0.597 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Nevada | 7-6 | 0.069 |
| 2 | UNLV | 2-11 | -0.077 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy