Newark, Delaware
Association: NCAA (5-6 record in association)
Association Subdivision: FCS (4-6 record in association subdivision)
Conference: Colonial Athletic Association (2-6 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #72 (-0.406)
Schedule Strength (Rating): Football Championship Subdivision #95 (0.120)
Point Margin Rank (Rating): Football Championship Subdivision #80 (-0.187)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Aug 30, 2012 | West Chester (NCAA D2 #49) |
7-3 | W 41-21 | +0.085 | |
| Sep 8, 2012 | Delaware State (NCAA FCS #48) |
6-4 | W 38-14 | +0.160 | |
| Sep 15, 2012 | Bucknell (NCAA FCS #105) |
3-7 | W 19-3 | +0.122 | |
| Sep 22, 2012 | @ William & Mary (NCAA FCS #108) |
2-8 | W 51-21 | +0.141 | |
| Sep 29, 2012 | @ New Hampshire (NCAA FCS #27) |
7-4 | L 34-14 | -0.866 | |
| Oct 6, 2012 | Maine (NCAA FCS #67) |
4-6 | L 26-3 | -0.883 | |
| Oct 20, 2012 | Rhode Island (NCAA FCS #120) |
0-10 | W 47-24 | +0.159 | |
| Oct 27, 2012 | @ Old Dominion (NCAA FCS #6) |
10-2 | L 31-26 | -0.874 | |
| Nov 3, 2012 | Towson (NCAA FCS #18) |
6-4 | L 34-27 | -0.782 | |
| Nov 10, 2012 | @ Richmond (NCAA FCS #21) |
7-3 | L 23-17 | -0.874 | |
| Nov 17, 2012 | Villanova (NCAA FCS #26) |
7-4 | L 41-10 | -0.857 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Old Dominion | 11-2 | -0.002 |
| 18 | Towson | 7-4 | -0.076 |
| 21 | Richmond | 8-3 | -0.096 |
| 26 | Villanova | 8-4 | -0.140 |
| 27 | New Hampshire | 8-4 | -0.150 |
| 34 | J Madison | 7-4 | -0.160 |
| 67 | Maine | 5-6 | -0.373 |
| 72 | Delaware | 5-6 | -0.406 |
| 108 | William & Mary | 2-9 | -0.633 |
| 112 | Ga St | 1-10 | -0.665 |
| 120 | Rhode Island | 0-11 | -0.798 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 2 | Towson | 68-51 | 0.315 |
| 14 | Ga St | 57-59 | 0.236 |
| 34 | Rhode Island | 58-54 | 0.198 |
| 50 | J Madison | 54-61 | 0.174 |
| 55 | Villanova | 66-57 | 0.167 |
| 59 | William & Mary | 58-55 | 0.161 |
| 67 | New Hampshire | 54-71 | 0.149 |
| 77 | Richmond | 48-67 | 0.133 |
| 79 | Old Dominion | 71-65 | 0.131 |
| 95 | Delaware | 59-55 | 0.120 |
| 105 | Maine | 47-66 | 0.115 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 9 | Richmond | 8-3 | 0.014 |
| 14 | Old Dominion | 11-2 | -0.010 |
| 19 | Towson | 7-4 | -0.022 |
| 23 | J Madison | 7-4 | -0.038 |
| 27 | Villanova | 8-4 | -0.050 |
| 38 | New Hampshire | 8-4 | -0.077 |
| 71 | William & Mary | 2-9 | -0.160 |
| 74 | Maine | 5-6 | -0.162 |
| 80 | Delaware | 5-6 | -0.187 |
| 114 | Ga St | 1-10 | -0.414 |
| 122 | Rhode Island | 0-11 | -0.592 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Wesley College | 10-2 | -0.144 |
| 2 | Delaware State | 6-5 | -0.247 |
| 3 | Delaware | 5-6 | -0.406 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Delaware State | 51-60 | 0.200 |
| 2 | Delaware | 59-55 | 0.120 |
| 3 | Wesley College | 78-38 | 0.024 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Wesley College | 10-2 | -0.037 |
| 2 | Delaware State | 6-5 | -0.071 |
| 3 | Delaware | 5-6 | -0.187 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy