Richmond, Virginia (3-2 record in state)
Association: NCAA (8-3 record in association)
Association Subdivision: FCS (8-2 record in association subdivision)
Conference: Colonial Athletic Association (6-2 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #21 (-0.096)
Schedule Strength (Rating): Football Championship Subdivision #77 (0.133)
Point Margin Rank (Rating): Football Championship Subdivision #9 (0.014)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | @ Virginia (NCAA FBS #91) |
3-8 | L 43-19 | -0.560 | |
| Sep 8, 2012 | Gardner-Webb (NCAA FCS #98) |
3-7 | W 41-8 | +0.149 | |
| Sep 15, 2012 | @ VMI (NCAA FCS #106) |
2-8 | W 47-6 | +0.161 | |
| Sep 22, 2012 | @ Georgia State (NCAA FCS #112) |
1-9 | W 35-14 | +0.185 | |
| Sep 29, 2012 | Old Dominion (NCAA FCS #6) |
10-2 | L 45-37 | -0.868 | |
| Oct 6, 2012 | @ Villanova (NCAA FCS #26) |
8-3 | W 28-17 | +0.150 | |
| Oct 13, 2012 | @ New Hampshire (NCAA FCS #27) |
7-4 | L 44-40 | -0.859 | |
| Oct 20, 2012 | James Madison (NCAA FCS #34) |
7-3 | W 35-29 | +0.153 | |
| Nov 3, 2012 | Rhode Island (NCAA FCS #120) |
0-10 | W 39-0 | +0.165 | |
| Nov 10, 2012 | Delaware (NCAA FCS #72) |
5-5 | W 23-17 | +0.126 | |
| Nov 17, 2012 | @ William & Mary (NCAA FCS #108) |
2-8 | W 21-14 | +0.147 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Old Dominion | 11-2 | -0.002 |
| 18 | Towson | 7-4 | -0.076 |
| 21 | Richmond | 8-3 | -0.096 |
| 26 | Villanova | 8-4 | -0.140 |
| 27 | New Hampshire | 8-4 | -0.150 |
| 34 | J Madison | 7-4 | -0.160 |
| 67 | Maine | 5-6 | -0.373 |
| 72 | Delaware | 5-6 | -0.406 |
| 108 | William & Mary | 2-9 | -0.633 |
| 112 | Ga St | 1-10 | -0.665 |
| 120 | Rhode Island | 0-11 | -0.798 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 2 | Towson | 68-51 | 0.315 |
| 14 | Ga St | 57-59 | 0.236 |
| 34 | Rhode Island | 58-54 | 0.198 |
| 50 | J Madison | 54-61 | 0.174 |
| 55 | Villanova | 66-57 | 0.167 |
| 59 | William & Mary | 58-55 | 0.161 |
| 67 | New Hampshire | 54-71 | 0.149 |
| 77 | Richmond | 48-67 | 0.133 |
| 79 | Old Dominion | 71-65 | 0.131 |
| 95 | Delaware | 59-55 | 0.120 |
| 105 | Maine | 47-66 | 0.115 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 9 | Richmond | 8-3 | 0.014 |
| 14 | Old Dominion | 11-2 | -0.010 |
| 19 | Towson | 7-4 | -0.022 |
| 23 | J Madison | 7-4 | -0.038 |
| 27 | Villanova | 8-4 | -0.050 |
| 38 | New Hampshire | 8-4 | -0.077 |
| 71 | William & Mary | 2-9 | -0.160 |
| 74 | Maine | 5-6 | -0.162 |
| 80 | Delaware | 5-6 | -0.187 |
| 114 | Ga St | 1-10 | -0.414 |
| 122 | Rhode Island | 0-11 | -0.592 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Virginia Tech | 7-6 | 0.298 |
| 2 | Virginia | 4-8 | 0.059 |
| 3 | Old Dominion | 11-2 | -0.002 |
| 4 | Richmond | 8-3 | -0.096 |
| 5 | James Madison | 7-4 | -0.160 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Virginia Tech | 86-66 | 0.816 |
| 2 | Virginia | 75-62 | 0.746 |
| 3 | Norfolk State | 53-58 | 0.188 |
| 4 | VMI | 60-55 | 0.188 |
| 5 | James Madison | 54-61 | 0.174 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Virginia Tech | 7-6 | 0.132 |
| 2 | Richmond | 8-3 | 0.014 |
| 3 | Virginia | 4-8 | 0.001 |
| 4 | Old Dominion | 11-2 | -0.010 |
| 5 | James Madison | 7-4 | -0.038 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy