Villanova, Pennsylvania (1-1 record in state)
Association: NCAA (8-4 record in association)
Association Subdivision: FCS (8-3 record in association subdivision)
Conference: Colonial Athletic Association (6-2 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #26 (-0.140)
Schedule Strength (Rating): Football Championship Subdivision #55 (0.167)
Point Margin Rank (Rating): Football Championship Subdivision #27 (-0.050)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Aug 31, 2012 | @ Temple (NCAA FBS #90) |
3-7 | L 41-10 | -0.562 | |
| Sep 8, 2012 | Fordham (NCAA FCS #53) |
6-4 | W 28-13 | +0.185 | |
| Sep 15, 2012 | Rhode Island (NCAA FCS #120) |
0-10 | W 31-10 | +0.182 | |
| Sep 22, 2012 | @ Penn (NCAA FCS #55) |
6-3 | W 24-8 | +0.146 | |
| Sep 29, 2012 | @ Maine (NCAA FCS #67) |
5-5 | W 35-14 | +0.141 | |
| Oct 6, 2012 | Richmond (NCAA FCS #21) |
7-3 | L 28-17 | -0.850 | |
| Oct 13, 2012 | @ Old Dominion (NCAA FCS #6) |
11-1 | W 38-14 | +0.149 | |
| Oct 20, 2012 | @ Georgia State (NCAA FCS #112) |
1-9 | W 49-24 | +0.201 | |
| Oct 27, 2012 | Towson (NCAA FCS #18) |
6-4 | L 49-35 | -0.759 | |
| Nov 10, 2012 | James Madison (NCAA FCS #34) |
7-3 | W 35-20 | +0.170 | |
| Nov 17, 2012 | @ Delaware (NCAA FCS #72) |
5-5 | W 41-10 | +0.143 | |
| Nov 24, 2012 | @ Stony Brook (NCAA FCS #8) |
9-3 | L 20-10 | -0.825 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Old Dominion | 11-2 | -0.002 |
| 18 | Towson | 7-4 | -0.076 |
| 21 | Richmond | 8-3 | -0.096 |
| 26 | Villanova | 8-4 | -0.140 |
| 27 | New Hampshire | 8-4 | -0.150 |
| 34 | J Madison | 7-4 | -0.160 |
| 67 | Maine | 5-6 | -0.373 |
| 72 | Delaware | 5-6 | -0.406 |
| 108 | William & Mary | 2-9 | -0.633 |
| 112 | Ga St | 1-10 | -0.665 |
| 120 | Rhode Island | 0-11 | -0.798 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 2 | Towson | 68-51 | 0.315 |
| 14 | Ga St | 57-59 | 0.236 |
| 34 | Rhode Island | 58-54 | 0.198 |
| 50 | J Madison | 54-61 | 0.174 |
| 55 | Villanova | 66-57 | 0.167 |
| 59 | William & Mary | 58-55 | 0.161 |
| 67 | New Hampshire | 54-71 | 0.149 |
| 77 | Richmond | 48-67 | 0.133 |
| 79 | Old Dominion | 71-65 | 0.131 |
| 95 | Delaware | 59-55 | 0.120 |
| 105 | Maine | 47-66 | 0.115 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 9 | Richmond | 8-3 | 0.014 |
| 14 | Old Dominion | 11-2 | -0.010 |
| 19 | Towson | 7-4 | -0.022 |
| 23 | J Madison | 7-4 | -0.038 |
| 27 | Villanova | 8-4 | -0.050 |
| 38 | New Hampshire | 8-4 | -0.077 |
| 71 | William & Mary | 2-9 | -0.160 |
| 74 | Maine | 5-6 | -0.162 |
| 80 | Delaware | 5-6 | -0.187 |
| 114 | Ga St | 1-10 | -0.414 |
| 122 | Rhode Island | 0-11 | -0.592 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.453 |
| 2 | Pittsburgh | 6-7 | 0.173 |
| 3 | Temple | 4-7 | 0.060 |
| 4 | Lehigh | 10-1 | 0.036 |
| 5 | Widener | 11-1 | -0.063 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Penn State | 77-62 | 0.821 |
| 2 | Pittsburgh | 83-64 | 0.748 |
| 3 | Temple | 67-59 | 0.709 |
| 4 | Villanova | 66-57 | 0.167 |
| 5 | Robert Morris | 59-55 | 0.127 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.263 |
| 2 | Pittsburgh | 6-7 | 0.177 |
| 3 | Lehigh | 10-1 | 0.010 |
| 4 | Indiana (PA) | 12-2 | 0.009 |
| 5 | Temple | 4-7 | -0.009 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy