Providence, Rhode Island
Association: NCAA (7-3 record in association)
Association Subdivision: FCS (7-3 record in association subdivision)
Conference: The Ivy League (4-3 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #40 (-0.179)
Schedule Strength (Rating): Football Championship Subdivision #115 (0.104)
Point Margin Rank (Rating): Football Championship Subdivision #43 (-0.084)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 15, 2012 | @ Holy Cross (NCAA FCS #115) |
2-8 | W 24-21 | +0.129 | |
| Sep 22, 2012 | Harvard (NCAA FCS #17) |
7-2 | L 45-31 | -0.887 | |
| Sep 29, 2012 | @ Georgetown (NCAA FCS #77) |
5-5 | W 37-10 | +0.113 | |
| Oct 6, 2012 | @ Rhode Island (NCAA FCS #120) |
0-10 | W 17-7 | +0.151 | |
| Oct 13, 2012 | @ Princeton (NCAA FCS #66) |
4-5 | L 19-0 | -0.877 | |
| Oct 20, 2012 | Cornell (NCAA FCS #84) |
4-5 | W 21-14 | +0.115 | |
| Oct 27, 2012 | @ Penn (NCAA FCS #55) |
5-4 | L 20-17 | -0.885 | |
| Nov 3, 2012 | Yale (NCAA FCS #114) |
2-7 | W 20-0 | +0.119 | |
| Nov 10, 2012 | @ Dartmouth (NCAA FCS #57) |
6-3 | W 28-24 | +0.111 | |
| Nov 17, 2012 | Columbia (NCAA FCS #101) |
3-6 | W 22-6 | +0.123 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Harvard | 8-2 | -0.076 |
| 40 | Brown | 7-3 | -0.179 |
| 55 | Penn | 6-4 | -0.271 |
| 57 | Dartmouth | 6-4 | -0.278 |
| 66 | Princeton | 5-5 | -0.369 |
| 84 | Cornell | 4-6 | -0.471 |
| 101 | Columbia | 3-7 | -0.565 |
| 114 | Yale | 2-8 | -0.672 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 72 | Princeton | 51-42 | 0.141 |
| 71 | Columbia | 51-42 | 0.141 |
| 76 | Yale | 49-45 | 0.134 |
| 83 | Penn | 46-48 | 0.126 |
| 84 | Cornell | 45-47 | 0.125 |
| 93 | Harvard | 44-49 | 0.121 |
| 98 | Dartmouth | 43-50 | 0.118 |
| 115 | Brown | 38-55 | 0.104 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Harvard | 8-2 | 0.027 |
| 22 | Princeton | 5-5 | -0.037 |
| 43 | Brown | 7-3 | -0.084 |
| 57 | Dartmouth | 6-4 | -0.107 |
| 63 | Penn | 6-4 | -0.123 |
| 78 | Cornell | 4-6 | -0.185 |
| 105 | Columbia | 3-7 | -0.328 |
| 112 | Yale | 2-8 | -0.398 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Salve Regina | 9-2 | -0.165 |
| 2 | Brown | 7-3 | -0.179 |
| 3 | Bryant | 4-7 | -0.524 |
| 4 | Rhode Island | 0-11 | -0.798 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Rhode Island | 58-54 | 0.198 |
| 2 | Brown | 38-55 | 0.104 |
| 3 | Bryant | 46-64 | 0.104 |
| 4 | Salve Regina | 51-50 | 0.017 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Salve Regina | 9-2 | -0.034 |
| 2 | Brown | 7-3 | -0.084 |
| 3 | Bryant | 4-7 | -0.254 |
| 4 | Rhode Island | 0-11 | -0.592 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy